3 years
28 500€
Accreditation Provider: CTI
before a Bachelor (or equivalent)
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Only English
French B2
English B2
CESI Ecole d'Ingénieurs
Direction générale
1 avenue du Général de Gaulle- Tour PB5 -6me étage - 92800 Puteaux, France
9500€
Credits | Hours | Language | |
---|---|---|---|
Scientific seminar | 2.00 | 68.00 | English |
System administration | 8.00 | 109.00 | English |
System programming | 8.00 | 103.00 | English |
Engineering methodology | 9.00 | 98.00 | English |
Professional behaviour | 0.00 | 10.00 | English |
French as a Foreign Language | 3.00 | 100.00 | French |
Credits | Hours | Language | |
---|---|---|---|
Internship | 12.00 | Fr or En | |
Databases | 5.00 | 90.00 | English |
Mathematics & data processing | 6.00 | 126.00 | English |
Professional behaviour | 4.00 | 38.00 | English |
French as a Foreign language | 3.00 | 100.00 | French |
CESI Ecole d'Ingénieurs
Direction générale
1 avenue du Général de Gaulle- Tour PB5 -6me étage - 92800 Puteaux, France
9500€
Credits | Hours | Language | |
---|---|---|---|
Internship / Mobility abroad | 30.00 | Fr or En |
Credits | Hours | Language | |
---|---|---|---|
Strategy of information systems | 8.00 | 192.00 | English |
Software development (S) | 6.00 | 124.00 | English |
Advanced software development (S) | 8.00 | 186.00 | English |
Wide area networks (N) | 8.00 | 162.00 | English |
Communication and organization (N) | 6.00 | 146.00 | English |
Initiation to research | 3.00 | 50.00 | English |
Professional behaviour | 2.00 | 12.00 | English |
French as a Foreign language | 3.00 | 35.00 | French |
CESI Ecole d'Ingénieurs
Direction générale
1 avenue du Général de Gaulle- Tour PB5 -6me étage - 92800 Puteaux, France
9500€
Credits | Hours | Language | |
---|---|---|---|
Corporate communication | 4.00 | 42.00 | Fr or En |
Project management | 5.00 | 77.00 | Fr or En |
Innovation | 6.00 | 105.00 | Fr or En |
Option#1 | 7.00 | 175.00 | French |
Corporate strategy | 6.00 | 105.00 | French |
Credits | Hours | Language | |
---|---|---|---|
End of studies project | 10.00 | French |