
2 years
10 000€
Accreditation Provider: CTI
Bachelor (or equivalent)
The Chemical engineer of ENSGTI is a specialist trained in teamwork and in interdisciplinary projects. It is able to design, to dimension and to develop production units in different industrial sectors, taking into account plant reliability and safety and environmental protection.
During M2, the ENSGTI engineer may be specializing in "Process Environment (PE)" : water and air control and treatment or "Transitions and Industry (TI)" : choice of unit operations, their scheduling, interconnection ...
The minimum language level required, namely : B1 in French and A2 in English will be verified no later than end of April, 2027 (to be confirmed in your academic offer)
Only French
French B2
English B2
Certification Tests
English : TOEIC, TOEFL...
French : TEF, DELF,....
Ecole Nationale Supérieure de Génie des Technologies Industrielles
Rue Jules Ferry
BO 7511
64075 Pau cedex
5000€
| Credits | Hours | Language | |
|---|---|---|---|
| English | 2.00 | 30.00 | English |
| Second Foreign Language (Spanish or German) | 1.00 | 20.00 | French |
| Legal Environment of Buisness | 1.50 | 28.00 | French |
| Management of Artificial Intelligence Solutions | 0.50 | 8.00 | French |
| Professional Project | 1.00 | French | |
| Economical Evaluation | 1.00 | 8.00 | French |
| Mass Transfert | 0.50 | 10.00 | French |
| Convective Heat and Mass Transfer | 2.00 | 26.00 | French |
| Coupled Heat Transfer (I) | 1.00 | 12.00 | French |
| Heat Exchangers | 1.00 | 16.00 | French |
| Fluid Mechanics II | 2.00 | 22.00 | French |
| Boiling - Condensention | 2.00 | 24.00 | French |
| Crystallisation | 1.00 | 10.00 | French |
| Wet Air - Drying | 1.00 | 14.00 | French |
| Thermodynamics modelling (I) | 2.00 | 8.00 | French |
| Distillation | 1.00 | 18.00 | French |
| Liquid Liquid Extraction | 1.00 | 14.00 | French |
| Absorption | 1.00 | 16.00 | French |
| Adsorption | 1.00 | 18.00 | French |
| Physics and Chemistry of Interfaces | 2.00 | 20.00 | French |
| Heterogeneous Reactors | 2.50 | 40.00 | French |
| Residence Time Distribution | 1.00 | 16.00 | French |
| Mixing | 1.00 | 10.00 | French |
| Design Project III | 1.50 | 40.00 | French |
| Electrochemical reactors | 1.00 | 16.00 | French |
| Credits | Hours | Language | |
|---|---|---|---|
| Marketing | 2.00 | 30.00 | French |
| Research, development and Innovation Project | 1.50 | 40.00 | French |
| Project Management | 1.50 | 20.00 | French |
| Carbon Footprint and Life Cycle Analysis | 1.00 | 18.00 | French |
| Entreprenership | 1.00 | 16.00 | French |
| Scientific Calculus (II) | 2.00 | 26.00 | French |
| Optimization Methods | 2.50 | 30.00 | French |
| Experimental Design | 1.50 | 20.00 | French |
| Introduction to the digital transformation of industries | 1.00 | 12.00 | French |
| Safety | 2.50 | 36.00 | French |
| Practical Works : Chemical Engineering DS | 3.00 | 48.00 | French |
| Unit operation modelling (I) | 2.50 | 20.00 | French |
| Industrial Thermodynamics | 1.00 | 22.00 | French |
| Mechanical and Membrane Separations | 2.00 | 22.00 | French |
| Innovative Process | 1.00 | 4.00 | French |
| Practical Works : Chemical Engineering TO | 3.00 | 56.00 | French |
| Design Project III | 1.00 | 40.00 | French |
Ecole Nationale Supérieure de Génie des Technologies Industrielles
Rue Jules Ferry
BO 7511
64075 Pau cedex
5000€
| Credits | Hours | Language | |
|---|---|---|---|
| Quality and Security Management | 1.00 | 20.00 | French |
| Communication and healt in work environment | 0.50 | 14.00 | French |
| Professional Insertion | 0.50 | 13.00 | French |
| Human Ressource Management | 1.00 | 18.00 | French |
| Production Management | 1.00 | 10.00 | French |
| Engineer Internship | 4.00 | French | |
| Design Project | 4.00 | 80.00 | French |
| Credits | Hours | Language | |
|---|---|---|---|
| Wastewater Treatment | 2.00 | 27.00 | French |
| Waste Treatment | 2.50 | 31.00 | French |
| Drinking Water and Water Distribution | 1.50 | 20.00 | French |
| Air Pollution Control | 2.00 | 25.00 | French |
| Practical Works | 1.50 | 32.00 | French |
| Biological Reactors Engineering | 1.00 | 15.00 | French |
| Biology and Microbiology | 2.00 | 28.00 | French |
| Water metrology | 1.00 | 12.00 | French |
| Air metrology | 1.50 | 20.00 | French |
| Study of works contract | 0.50 | 8.00 | French |
| Environmental Management | 1.00 | 10.00 | French |
| Introduction to civil engineering | 1.00 | 10.00 | French |
| Water reuse | 0.50 | 8.00 | French |
| Credits | Hours | Language | |
|---|---|---|---|
| Industrial Training | 30.00 | 0.00 | French |
The minimum language level required, namely : B1 in French and A2 in English will be verified no later than end of April, 2027 (to be confirmed in your academic offer)
Only French
French B2
English B2
Certification Tests
English : TOEIC, TOEFL...
French : TEF, DELF,....
Ecole Nationale Supérieure de Génie des Technologies Industrielles
Rue Jules Ferry
BO 7511
64075 Pau cedex
5000€
| Credits | Hours | Language | |
|---|---|---|---|
| English | 2.00 | 30.00 | English |
| Second Foreign Language (Spanish or German) | 1.00 | 20.00 | French |
| Legal Environment of Buisness | 1.50 | 28.00 | French |
| Management of Artificial Intelligence Solutions | 0.50 | 8.00 | French |
| Professional Project | 1.00 | French | |
| Economical Evaluation | 1.00 | 8.00 | French |
| Mass Transfert | 0.50 | 10.00 | French |
| Convective Heat and Mass Transfer | 2.00 | 26.00 | French |
| Coupled Heat Transfer (I) | 1.00 | 12.00 | French |
| Heat Exchangers | 1.00 | 16.00 | French |
| Fluid Mechanics II | 2.00 | 22.00 | French |
| Boiling - Condensention | 2.00 | 24.00 | French |
| Crystallisation | 1.00 | 10.00 | French |
| Wet Air - Drying | 1.00 | 14.00 | French |
| Thermodynamics modelling (I) | 2.00 | 8.00 | French |
| Distillation | 1.00 | 18.00 | French |
| Liquid Liquid Extraction | 1.00 | 14.00 | French |
| Absorption | 1.00 | 16.00 | French |
| Adsorption | 1.00 | 18.00 | French |
| Physics and Chemistry of Interfaces | 2.00 | 20.00 | French |
| Heterogeneous Reactors | 2.50 | 40.00 | French |
| Residence Time Distribution | 1.00 | 16.00 | French |
| Mixing | 1.00 | 10.00 | French |
| Design Project III | 1.50 | 40.00 | French |
| Electrochemical reactors | 1.00 | 16.00 | French |
| Credits | Hours | Language | |
|---|---|---|---|
| Marketing | 2.00 | 30.00 | French |
| Research, development and Innovation Project | 1.50 | 40.00 | French |
| Project Management | 1.50 | 20.00 | French |
| Carbon Footprint and Life Cycle Analysis | 1.00 | 18.00 | French |
| Entreprenership | 1.00 | 16.00 | French |
| Scientific Calculus (II) | 2.00 | 26.00 | French |
| Optimization Methods | 2.50 | 30.00 | French |
| Experimental Design | 1.50 | 20.00 | French |
| Introduction to the digital transformation of industries | 1.00 | 12.00 | French |
| Safety | 2.50 | 36.00 | French |
| Practical Works : Chemical Engineering DS | 3.00 | 48.00 | French |
| Unit operation modelling (I) | 2.50 | 20.00 | French |
| Industrial Thermodynamics | 1.00 | 22.00 | French |
| Mechanical and Membrane Separations | 2.00 | 22.00 | French |
| Innovative Process | 1.00 | 4.00 | French |
| Practical Works : Chemical Engineering TO | 3.00 | 56.00 | French |
| Design Project III | 1.00 | 40.00 | French |
Ecole Nationale Supérieure de Génie des Technologies Industrielles
Rue Jules Ferry
BO 7511
64075 Pau cedex
5000€
| Credits | Hours | Language | |
|---|---|---|---|
| Quality and Security Management | 1.00 | 20.00 | French |
| Communication and healt in work environment | 0.50 | 14.00 | French |
| Professional Insertion | 0.50 | 13.00 | French |
| Human Ressource Management | 1.00 | 18.00 | French |
| Production Management | 1.00 | 10.00 | French |
| Engineer Internship | 4.00 | French | |
| Design Project | 4.00 | 80.00 | French |
| Credits | Hours | Language | |
|---|---|---|---|
| History of electricity production | 2.50 | 36.00 | French |
| Developped energy sectors | 2.00 | 26.00 | French |
| New energy systems | 2.50 | 36.00 | French |
| Simulation of industrial processes | 1.00 | 26.00 | French |
| Optimization of processes | 1.00 | 16.00 | French |
| Batch processes | 1.00 | 16.00 | French |
| Energetic audit | 2.00 | 26.00 | French |
| Techniques of Energy Management | 1.00 | 14.00 | French |
| Data Validation | 1.00 | 10.00 | French |
| Machine learning and data science | 1.00 | 12.00 | French |
| Artificial Intelligence and Industrial Sytems | 1.00 | 20.00 | French |
| 4.0 Industry and cyber-physical systems | 1.00 | 20.00 | French |
| Credits | Hours | Language | |
|---|---|---|---|
| Industrial Training | 30.00 | 0.00 | French |