
2 years
10 000€
Accreditation Provider: CTI
Bachelor (or equivalent)
The Chemical engineer of ENSGTI is a specialist trained in teamwork and in interdisciplinary projects. It is able to design, to dimension and to develop production units in different industrial sectors, taking into account plant reliability and safety and environmental protection.
During M2, the ENSGTI engineer may be specializing in "Process Environment (PE)" : water and air control and treatment or "Computer Aided Design (CPAO)" : choice of unit operations, their scheduling, interconnection ...
The minimum language level required, namely : B1 in French and A2 in English will be verified no later than end of April, 2026 (to be confirmed in your academic offer)
Only French
French B2
English B2
Certification Tests
English : TOEIC, TOEFL...
French : TEF, DELF
Ecole Nationale Supérieure de Génie des Technologies Industrielles
Rue Jules Ferry
BO 7511
64075 Pau cedex
5000€
| Credits | Hours | Language | |
|---|---|---|---|
| English | 2.00 | 30.00 | English |
| Second Foreign Language (Spanish or German) | 1.00 | 20.00 | French |
| Legal Environment of Buisness | 2.00 | 40.00 | French |
| Personal Project (II) | 1.00 | French | |
| Mass Transfert | 1.00 | 10.00 | French |
| Convective Heat and Mass Transfer | 2.00 | 28.00 | French |
| Coupled Heat Transfer (I) | 1.00 | 12.00 | French |
| Heat Exchangers | 1.00 | 20.00 | French |
| Fluid Mechanics II | 2.00 | 36.00 | French |
| Boiling - Condensention | 2.00 | 26.00 | French |
| Crystallisation | 1.00 | 10.00 | French |
| Wet Air - Drying | 2.00 | 20.00 | French |
| Thermodynamics modelling (I) | 2.00 | 26.00 | French |
| Distillation | 1.00 | 18.00 | French |
| Liquid Liquid Extraction | 1.00 | 16.00 | French |
| Absorption | 1.00 | 16.00 | French |
| Physics and Chemistry of Interfaces | 2.00 | 20.00 | French |
| Heterogeneous Reactors | 3.00 | 40.00 | French |
| Residence Time Distribution | 1.00 | 16.00 | French |
| Mixing | 1.00 | 12.00 | French |
| Credits | Hours | Language | |
|---|---|---|---|
| Marketing | 2.00 | 30.00 | French |
| Research, development and Innovation Project | 3.00 | 30.00 | French |
| Quality and Security Management | 1.00 | 20.00 | French |
| Scientific Calculus (II) | 2.50 | 40.00 | French |
| Optimization Methods | 2.00 | 30.00 | French |
| Experimental Design | 1.00 | 20.00 | French |
| Introduction to the digital transformation of industries | 0.50 | 8.00 | French |
| Control and Sensors for Process Engineering | 1.00 | 14.00 | French |
| Safety | 3.00 | 50.00 | French |
| Practical Works : Chemical Engineering DS | 3.00 | 60.00 | French |
| Industrial Thermodynamics and Renewable Energy | 2.00 | 30.00 | French |
| Mechanical and Membrane Separations | 3.00 | 40.00 | French |
| Innovative Process | 1.00 | 10.00 | French |
| Unit operation modelling (I) | 2.00 | 20.00 | French |
| Practical Works : Chemical Engineering TO | 3.00 | 60.00 | French |
Ecole Nationale Supérieure de Génie des Technologies Industrielles
Rue Jules Ferry
BO 7511
64075 Pau cedex
5000€
| Credits | Hours | Language | |
|---|---|---|---|
| Quality and Security Management | 1.00 | 20.00 | French |
| Communication | 1.00 | 14.00 | French |
| Professional Insertion | 0.50 | 13.00 | French |
| Human Ressource Management | 1.00 | 18.00 | French |
| Economics of Industrial Process | 0.50 | 8.00 | French |
| Engineer Internship | 4.00 | French | |
| Design Project | 4.00 | 100.00 | French |
| Credits | Hours | Language | |
|---|---|---|---|
| Advanced Process Control | 2.00 | 30.00 | French |
| Process Synthesis | 1.00 | 18.00 | French |
| Utilities Optimization | 1.00 | 20.00 | French |
| Supply chain management- Scheduling | 2.00 | 30.00 | French |
| Data Reconciliation | 1.00 | 10.00 | French |
| Modeling Process Operation II | 1.50 | 24.00 | French |
| Computation Fluid Mechanics | 1.50 | 20.00 | French |
| Industrial Process Simulation | 1.50 | 24.00 | French |
| Batch Proceses | 1.00 | 24.00 | French |
| Modelling, Simulation and Optimisation | 1.50 | 30.00 | French |
| Machine Learning and Data Science | 1.00 | 14.00 | French |
| Artificial Intelligence and Industrial Systems | 1.00 | 14.00 | French |
| Industry 4.0 cyber-physical Systems Engineering | 2.00 | 40.00 | French |
| Credits | Hours | Language | |
|---|---|---|---|
| Industrial Training | 30.00 | 0.00 | French |
The minimum language level required, namely : B1 in French and A2 in English will be verified no later than end of April, 2026 (to be confirmed in your academic offer)
Only French
French B2
English B2
Certification Tests
English : TOEIC, TOEFL...
French : TEF, DELF
Ecole Nationale Supérieure de Génie des Technologies Industrielles
Rue Jules Ferry
BO 7511
64075 Pau cedex
5000€
| Credits | Hours | Language | |
|---|---|---|---|
| English | 2.00 | 30.00 | English |
| Second Foreign Language (Spanish or German) | 1.00 | 20.00 | French |
| Legal Environment of Buisness | 2.00 | 40.00 | French |
| Personal Project (II) | 1.00 | French | |
| Mass Transfert | 1.00 | 10.00 | French |
| Convective Heat and Mass Transfer | 2.00 | 28.00 | French |
| Coupled Heat Transfer (I) | 1.00 | 12.00 | French |
| Heat Exchangers | 1.00 | 20.00 | French |
| Fluid Mechanics II | 2.00 | 36.00 | French |
| Boiling - Condensention | 2.00 | 26.00 | French |
| Crystallisation | 1.00 | 10.00 | French |
| Wet Air - Drying | 2.00 | 20.00 | French |
| Thermodynamics modelling (I) | 2.00 | 26.00 | French |
| Distillation | 1.00 | 18.00 | French |
| Liquid Liquid Extraction | 1.00 | 16.00 | French |
| Absorption | 1.00 | 16.00 | French |
| Physics and Chemistry of Interfaces | 2.00 | 20.00 | French |
| Heterogeneous Reactors | 3.00 | 40.00 | French |
| Residence Time Distribution | 1.00 | 16.00 | French |
| Mixing | 1.00 | 12.00 | French |
| Credits | Hours | Language | |
|---|---|---|---|
| Marketing | 2.00 | 30.00 | French |
| Research, development and Innovation Project | 3.00 | 30.00 | French |
| Quality and Security Management | 1.00 | 20.00 | French |
| Scientific Calculus (II) | 2.50 | 40.00 | French |
| Optimization Methods | 2.00 | 30.00 | French |
| Experimental Design | 1.00 | 20.00 | French |
| Introduction to the digital transformation of industries | 0.50 | 8.00 | French |
| Control and Sensors for Process Engineering | 1.00 | 14.00 | French |
| Safety | 3.00 | 50.00 | French |
| Practical Works : Chemical Engineering DS | 3.00 | 60.00 | French |
| Industrial Thermodynamics and Renewable Energy | 2.00 | 30.00 | French |
| Mechanical and Membrane Separations | 3.00 | 40.00 | French |
| Innovative Process | 1.00 | 10.00 | French |
| Unit operation modelling (I) | 2.00 | 20.00 | French |
| Practical Works : Chemical Engineering TO | 3.00 | 60.00 | French |
Ecole Nationale Supérieure de Génie des Technologies Industrielles
Rue Jules Ferry
BO 7511
64075 Pau cedex
5000€
| Credits | Hours | Language | |
|---|---|---|---|
| Quality and Security Management | 1.00 | 20.00 | French |
| Communication | 1.00 | 14.00 | French |
| Professional Insertion | 0.50 | 13.00 | French |
| Human Ressource Management | 1.00 | 18.00 | French |
| Economics of Industrial Process | 0.50 | 8.00 | French |
| Engineer Internship | 4.00 | French | |
| Design Project | 4.00 | 100.00 | French |
| Credits | Hours | Language | |
|---|---|---|---|
| Practical Works | 2.00 | 32.00 | French |
| Industrial risk management | 1.00 | 24.00 | French |
| Study of works contract | 1.00 | 8.00 | French |
| Process Synthesis | 1.00 | 18.00 | French |
| Biology and Microbiology | 2.00 | 30.00 | French |
| Environmental Management - Regulation | 1.00 | 14.00 | French |
| Water Pollution Control | 1.00 | 16.00 | French |
| Air Pollution Control | 2.00 | 25.00 | French |
| Wastewater Treatment | 2.00 | 25.00 | French |
| Air Treatment | 1.00 | 26.00 | French |
| Waste Treatment | 2.00 | 27.00 | French |
| Drinking Water and Water Distribution | 1.00 | 20.00 | French |
| Biological Reactors Engineering | 1.00 | 15.00 | French |
| Credits | Hours | Language | |
|---|---|---|---|
| Industrial Training | 30.00 | 0.00 | French |