3 years
26 850€
Accreditation Provider: CTI
before a Bachelor (or equivalent)
EBS is an English-taught engineering programme in biotechnology and sustainable bioprocessing, preparing students to develop innovative, bio-based solutions for industry, health and the environment.
EBS is an English-taught engineering programme in biotechnology and sustainable bioprocessing, preparing students to develop innovative, bio-based solutions for industry, health and the environment.
EBS is an English-taught engineering programme in biotechnology and sustainable bioprocessing, preparing students to develop innovative, bio-based solutions for industry, health and the environment.
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Only English
French B2
English B2
CPE Lyon
Campus Lyontech, 3 Rue Victor Grignard, 69100 Villeurbanne
8950€
| Credits | Hours | Language | |
|---|---|---|---|
| Safety & Lab Practice | 2.00 | 60.00 | English |
| Mathematics | 2.00 | 59.00 | English |
| Tools for Engineers | 2.00 | 55.00 | English |
| Chemistry Level 1 | 2.00 | 50.00 | English |
| Chemistry Level 2 | 2.00 | 50.00 | English |
| Biosciences Level 1 | 2.00 | 56.00 | English |
| Biosciences Level 2 | 2.00 | 66.00 | English |
| English Intensive | 2.00 | 60.00 | English |
| Introduction to Biotechnology | 2.00 | 60.00 | English |
| Concepts in Ecosystem Ecology | 2.00 | 60.00 | English |
| Programming for Biotechnology | 2.00 | 43.00 | English |
| Language - EU Institutions | 4.00 | 120.00 | English |
| Integration Project : Sustainable Biotechnology Project Management | 4.00 | 120.00 | English |
| Credits | Hours | Language | |
|---|---|---|---|
| Applied Cell & Molecular Biology | 5.00 | 114.00 | English |
| Applied Microbiology | 4.00 | 122.00 | English |
| Chemistry of biomass, biopolymers | 3.00 | 76.00 | English |
| Fluid Mechanics & Mixing | 3.00 | 91.00 | English |
| Thermo, Heat & Mass Transfer | 3.00 | 76.00 | English |
| Ideal Reactors, Kinetics | 3.00 | 76.00 | English |
| Social and Environmental Responsibility | 2.00 | 38.00 | English |
| Internship / Project | 5.00 | English | |
| Introduction to Sustainability | 2.00 | 122.00 | English |
CPE Lyon
Campus Lyontech, 3 Rue Victor Grignard, 69100 Villeurbanne
8950€
| Credits | Hours | Language | |
|---|---|---|---|
| Cell Factories & Biotransformations | 4.00 | 122.00 | English |
| USP: cell bank, fermentation, bioreactor | 4.00 | 86.00 | English |
| DSP: Separation, Purification Processes | 4.00 | 73.00 | English |
| Life Cycle Assessment | 4.00 | 122.00 | English |
| Language - EU Policies | 4.00 | 124.00 | English |
| Project: Sustainable Bioprocess Design | 10.00 | 310.00 | English |
| Credits | Hours | Language | |
|---|---|---|---|
| Bioconversions, Biocatalysis Protein eng. | 4.00 | 122.00 | English |
| Analytic strategy for biomolecules & processes | 4.00 | 129.00 | English |
| Computational Bio. & Metabolic Models | 4.00 | 99.00 | English |
| AI, big data & digital twins | 4.00 | 126.00 | English |
| Language - EU Biotech Regulations | 4.00 | 124.00 | English |
| Internship R&I Bioprocess Engineering | 10.00 | English |
8950
Campus Lyontech, 3 Rue Victor Grignard, 69100 Villeurbanne
8950€
| Credits | Hours | Language | |
|---|---|---|---|
| Design of Experiments | 3.00 | 93.00 | English |
| Language - Ethics, Geopolitics | 4.00 | 124.00 | English |
| Env. Impact / Carbon Footprint | 3.00 | 91.00 | English |
| Credits | Hours | Language | |
|---|---|---|---|
| Advanced Biocatalysis & Chem. biology | 4.00 | 102.00 | English |
| Systems and Synthetic Biology | 4.00 | 102.00 | English |
| de novo Enz. Design | 4.00 | 102.00 | English |
| Bioprocess Design and Engineering | 4.00 | 102.00 | English |
| Sustainable Design & Development | 4.00 | 102.00 | English |
| Credits | Hours | Language | |
|---|---|---|---|
| International Internship for Research and Innovation | 30.00 | English |
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Only English
French B2
English B2
CPE Lyon
Campus Lyontech, 3 Rue Victor Grignard, 69100 Villeurbanne
8950€
| Credits | Hours | Language | |
|---|---|---|---|
| Safety & Lab Practice | 2.00 | 60.00 | English |
| Mathematics | 2.00 | 59.00 | English |
| Tools for Engineers | 2.00 | 55.00 | English |
| Chemistry Level 1 | 2.00 | 50.00 | English |
| Chemistry Level 2 | 2.00 | 50.00 | English |
| Biosciences Level 1 | 2.00 | 56.00 | English |
| Biosciences Level 2 | 2.00 | 66.00 | English |
| English Intensive | 2.00 | 60.00 | English |
| Introduction to Biotechnology | 2.00 | 60.00 | English |
| Concepts in Ecosystem Ecology | 2.00 | 60.00 | English |
| Programming for Biotechnology | 2.00 | 43.00 | English |
| Language - EU Institutions | 4.00 | 120.00 | English |
| Integration Project : Sustainable Biotechnology Project Management | 4.00 | 120.00 | English |
| Credits | Hours | Language | |
|---|---|---|---|
| Applied Cell & Molecular Biology | 5.00 | 114.00 | English |
| Applied Microbiology | 4.00 | 122.00 | English |
| Chemistry of biomass, biopolymers | 3.00 | 76.00 | English |
| Fluid Mechanics & Mixing | 3.00 | 91.00 | English |
| Thermo, Heat & Mass Transfer | 3.00 | 76.00 | English |
| Ideal Reactors, Kinetics | 3.00 | 76.00 | English |
| Social and Environmental Responsibility | 2.00 | 38.00 | English |
| Internship / Project | 5.00 | English | |
| Introduction to Sustainability | 2.00 | 122.00 | English |
CPE Lyon
Campus Lyontech, 3 Rue Victor Grignard, 69100 Villeurbanne
8950€
| Credits | Hours | Language | |
|---|---|---|---|
| Cell Factories & Biotransformations | 4.00 | 122.00 | English |
| USP: cell bank, fermentation, bioreactor | 4.00 | 86.00 | English |
| DSP: Separation, Purification Processes | 4.00 | 73.00 | English |
| Life Cycle Assessment | 4.00 | 122.00 | English |
| Language - EU Policies | 4.00 | 124.00 | English |
| Project: Sustainable Bioprocess Design | 10.00 | 310.00 | English |
| Credits | Hours | Language | |
|---|---|---|---|
| Bioconversions, Biocatalysis Protein eng. | 4.00 | 122.00 | English |
| Analytic strategy for biomolecules & processes | 4.00 | 129.00 | English |
| Computational Bio. & Metabolic Models | 4.00 | 99.00 | English |
| AI, big data & digital twins | 4.00 | 126.00 | English |
| Language - EU Biotech Regulations | 4.00 | 124.00 | English |
| Internship R&I Bioprocess Engineering | 10.00 | English |
8950
Campus Lyontech, 3 Rue Victor Grignard, 69100 Villeurbanne
8950€
| Credits | Hours | Language | |
|---|---|---|---|
| Design of Experiments | 3.00 | 93.00 | English |
| Language - Ethics, Geopolitics | 4.00 | 124.00 | English |
| Env. Impact / Carbon Footprint | 3.00 | 91.00 | English |
| Credits | Hours | Language | |
|---|---|---|---|
| Advances in Animal Cell Culture | 4.00 | 102.00 | English |
| Advances in fermentation - Microbiota | 4.00 | 102.00 | English |
| Advanced DSP | 4.00 | 102.00 | English |
| Bioprocess design & intensification | 4.00 | 102.00 | English |
| Plant Microalgae | 4.00 | 102.00 | English |
| Credits | Hours | Language | |
|---|---|---|---|
| International Internship for Research and Innovation | 30.00 | English |
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Only English
French B2
English B2
CPE Lyon
Campus Lyontech, 3 Rue Victor Grignard, 69100 Villeurbanne
8950€
| Credits | Hours | Language | |
|---|---|---|---|
| Safety & Lab Practice | 2.00 | 60.00 | English |
| Mathematics | 2.00 | 59.00 | English |
| Tools for Engineers | 2.00 | 55.00 | English |
| Chemistry Level 1 | 2.00 | 50.00 | English |
| Chemistry Level 2 | 2.00 | 50.00 | English |
| Biosciences Level 1 | 2.00 | 56.00 | English |
| Biosciences Level 2 | 2.00 | 66.00 | English |
| English Intensive | 2.00 | 60.00 | English |
| Introduction to Biotechnology | 2.00 | 60.00 | English |
| Concepts in Ecosystem Ecology | 2.00 | 60.00 | English |
| Programming for Biotechnology | 2.00 | 43.00 | English |
| Language - EU Institutions | 4.00 | 120.00 | English |
| Integration Project : Sustainable Biotechnology Project Management | 4.00 | 120.00 | English |
| Credits | Hours | Language | |
|---|---|---|---|
| Applied Cell & Molecular Biology | 5.00 | 114.00 | English |
| Applied Microbiology | 4.00 | 122.00 | English |
| Chemistry of biomass, biopolymers | 3.00 | 76.00 | English |
| Fluid Mechanics & Mixing | 3.00 | 91.00 | English |
| Thermo, Heat & Mass Transfer | 3.00 | 76.00 | English |
| Ideal Reactors, Kinetics | 3.00 | 76.00 | English |
| Social and Environmental Responsibility | 2.00 | 38.00 | English |
| Internship / Project | 5.00 | English | |
| Introduction to Sustainability | 2.00 | 122.00 | English |
CPE Lyon
Campus Lyontech, 3 Rue Victor Grignard, 69100 Villeurbanne
8950€
| Credits | Hours | Language | |
|---|---|---|---|
| Cell Factories & Biotransformations | 4.00 | 122.00 | English |
| USP: cell bank, fermentation, bioreactor | 4.00 | 86.00 | English |
| DSP: Separation, Purification Processes | 4.00 | 73.00 | English |
| Life Cycle Assessment | 4.00 | 122.00 | English |
| Language - EU Policies | 4.00 | 124.00 | English |
| Project: Sustainable Bioprocess Design | 10.00 | 310.00 | English |
| Credits | Hours | Language | |
|---|---|---|---|
| Bioconversions, Biocatalysis Protein eng. | 4.00 | 122.00 | English |
| Analytic strategy for biomolecules & processes | 4.00 | 129.00 | English |
| Computational Bio. & Metabolic Models | 4.00 | 99.00 | English |
| AI, big data & digital twins | 4.00 | 126.00 | English |
| Language - EU Biotech Regulations | 4.00 | 124.00 | English |
| Internship R&I Bioprocess Engineering | 10.00 | English |
8950
Campus Lyontech, 3 Rue Victor Grignard, 69100 Villeurbanne
8950€
| Credits | Hours | Language | |
|---|---|---|---|
| Design of Experiments | 3.00 | 93.00 | English |
| Language - Ethics, Geopolitics | 4.00 | 124.00 | English |
| Env. Impact / Carbon Footprint | 3.00 | 91.00 | English |
| Credits | Hours | Language | |
|---|---|---|---|
| de novo Enz. Design | 4.00 | 102.00 | English |
| Advanced Programming | 4.00 | 102.00 | English |
| Data management | 4.00 | 102.00 | English |
| Machine Learning | 4.00 | 102.00 | English |
| Digital Twins (simul) | 4.00 | 102.00 | English |
| Credits | Hours | Language | |
|---|---|---|---|
| International Internship for Research and Innovation | 30.00 | English |