 
    
    
    

3 years
19 266€
Accreditation Provider: CTI
before a Bachelor (or equivalent)
EPF is a 5 year general engineering institution. During their 4th year (M1), students start to specialise through a major. They have the choice between 8 different majors, some of them taught in English.
EPF is a 5 year general engineering institution. During their 4th year (M1), students start to specialise through a major. They have the choice between 8 different majors, some of them taught in English.
EPF is a 5 year general engineering institution. During their 4th year (M1), students start to specialise through a major. They have the choice between 8 different majors, some of them taught in English.
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Only French
French B2  
English B2+  
Les niveaux doivent être prouvés par le biais de tests officiels (DELF/DALF/TFI/TCF/TOEFL/TOEIC/IELTS/BULATS...). 
Les attestations fournies par les enseignants ne seront pas prises en compte.
EPF Engineering School
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Du capteur à la captation de données | 5.00 | 65.00 | English | 
| Systèmes commandés | 5.00 | 60.00 | English | 
| Conception des systèmes | 5.00 | 73.00 | English | 
| Gestion et analyse de données | 6.00 | 80.00 | English | 
| Management international et gestion des ressources 1 | 6.00 | 91.00 | English | 
| Parcours Engagement Citoyen | 3.00 | 9.00 | English | 
| Credits | Hours | Language | |
|---|---|---|---|
| Modélisation / Simulation | 7.00 | 116.00 | English | 
| Simulation / Validation | 6.00 | 88.00 | English | 
| Recherche et Innovation | 6.00 | 60.00 | English | 
| Projet Challenge | 5.00 | 88.00 | English | 
| Management international et gestion des ressources 2 | 6.00 | 97.00 | English | 
EPF Ecole d'Ingénieurs
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Cross Cultural Training | 6.00 | 62.00 | English | 
| From Data Acqusition to Data Treatment | 8.00 | 93.00 | English | 
| Systems Engineering | 8.00 | 80.00 | English | 
| Modeling/Validation | 8.00 | 103.00 | English | 
| Credits | Hours | Language | |
|---|---|---|---|
| Systems Engineering & CAD / Urban design and urban Systems / Building Techniques / Project | 18.00 | 240.00 | French | 
| Projet | 6.00 | 100.00 | French | 
| Choose 1 option(s) in 2 Building & Eco-cities | |||
| Building / Refurbishment project management | 6.00 | 80.00 | French | 
| Tools | 6.00 | 65.00 | French | 
| Credits | Hours | Language | |
|---|---|---|---|
| Tool for engineers / Knowledge of the Industry sector / Systems approach / Mechanical design / Project | 30.00 | 320.00 | French | 
EPF Ecole d'Ingénieurs
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Bâtiment 2.0/Energétique bâtiment | 15.00 | 214.00 | French | 
| Projet | 7.50 | 100.00 | French | 
| Choose 1 option(s) in 2 Batiment & Eco-cite | |||
| Coûts et Etudes d'impact | 7.50 | 107.00 | French | 
| Audit/certification | 7.50 | 107.00 | French | 
| Credits | Hours | Language | |
|---|---|---|---|
| Conception systemes/Energie à bord | 15.00 | 160.00 | French | 
| Choose 2 option(s) in 6 Aeronautique & Espace | |||
| Exploitation | 7.50 | 80.00 | French | 
| Maintenance | 7.50 | 80.00 | French | 
| Industrialisation | 7.50 | 80.00 | French | 
| Production | 7.50 | 80.00 | French | 
| Etude/Conception Mécanique | 7.50 | 80.00 | French | 
| Etude/Conception Systèmes | 7.50 | 80.00 | French | 
| Credits | Hours | Language | |
|---|---|---|---|
| Projet de fin d'études | 30.00 | French | 
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Only English
French B2  
English B2  
Les niveaux doivent être prouvés par le biais de tests officiels (DELF/DALF/TFI/TCF/TOEFL/TOEIC/IELTS/BULATS...). 
Les attestations fournies par les enseignants ne seront pas prises en compte.
EPF Engineering School
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Du capteur à la captation de données | 5.00 | 65.00 | English | 
| Systèmes commandés | 5.00 | 60.00 | English | 
| Conception des systèmes | 5.00 | 73.00 | English | 
| Gestion et analyse de données | 6.00 | 80.00 | English | 
| Management international et gestion des ressources 1 | 6.00 | 91.00 | English | 
| Parcours Engagement Citoyen | 3.00 | 9.00 | English | 
| Credits | Hours | Language | |
|---|---|---|---|
| Modélisation / Simulation | 7.00 | 116.00 | English | 
| Simulation / Validation | 6.00 | 88.00 | English | 
| Recherche et Innovation | 6.00 | 60.00 | English | 
| Projet Challenge | 5.00 | 88.00 | English | 
| Management international et gestion des ressources 2 | 6.00 | 97.00 | English | 
EPF Ecole d'Ingénieurs
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Cross Cultural Training | 6.00 | 62.00 | English | 
| From Data Acqusition to Data Treatment | 8.00 | 93.00 | English | 
| Systems Engineering | 8.00 | 80.00 | English | 
| Modeling/Validation | 8.00 | 103.00 | English | 
| Credits | Hours | Language | |
|---|---|---|---|
| Systems Engineering & CAD / Urban design and urban Systems / Building Techniques / Project | 18.00 | 240.00 | French | 
| Projet | 6.00 | 100.00 | French | 
| Choose 1 option(s) in 2 Building & Eco-cities | |||
| Building / Refurbishment project management | 6.00 | 80.00 | French | 
| Tools | 6.00 | 65.00 | French | 
EPF Ecole d'Ingénieurs
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Bâtiment 2.0/Energétique bâtiment | 15.00 | 214.00 | French | 
| Projet | 7.50 | 100.00 | French | 
| Choose 1 option(s) in 2 Batiment & Eco-cite | |||
| Coûts et Etudes d'impact | 7.50 | 107.00 | French | 
| Audit/certification | 7.50 | 107.00 | French | 
| Credits | Hours | Language | |
|---|---|---|---|
| Projet de fin d'études | 30.00 | French | 
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Only French
French B2  
English B2+  
Les niveaux doivent être prouvés par le biais de tests officiels (DELF/DALF/TFI/TCF/TOEFL/TOEIC/IELTS/BULATS...). 
Les attestations fournies par les enseignants ne seront pas prises en compte.
EPF Engineering School
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Du capteur à la captation de données | 5.00 | 65.00 | English | 
| Systèmes commandés | 5.00 | 60.00 | English | 
| Conception des systèmes | 5.00 | 73.00 | English | 
| Gestion et analyse de données | 6.00 | 80.00 | English | 
| Management international et gestion des ressources 1 | 6.00 | 91.00 | English | 
| Parcours Engagement Citoyen | 3.00 | 9.00 | English | 
| Credits | Hours | Language | |
|---|---|---|---|
| Modélisation / Simulation | 7.00 | 116.00 | English | 
| Simulation / Validation | 6.00 | 88.00 | English | 
| Recherche et Innovation | 6.00 | 60.00 | English | 
| Projet Challenge | 5.00 | 88.00 | English | 
| Management international et gestion des ressources 2 | 6.00 | 97.00 | English | 
EPF Ecole d'Ingénieurs
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Cross Cultural Training | 6.00 | 62.00 | English | 
| From Data Acqusition to Data Treatment | 8.00 | 93.00 | English | 
| Systems Engineering | 8.00 | 80.00 | English | 
| Modeling/Validation | 8.00 | 103.00 | English | 
| Credits | Hours | Language | |
|---|---|---|---|
| Systems Engineering & CAD / Urban design and urban Systems / Building Techniques / Project | 18.00 | 240.00 | French | 
| Projet | 6.00 | 100.00 | French | 
| Choose 1 option(s) in 2 Building & Eco-cities | |||
| Building / Refurbishment project management | 6.00 | 80.00 | French | 
| Tools | 6.00 | 65.00 | French | 
| Credits | Hours | Language | |
|---|---|---|---|
| Process Engineering / Digital / Communication & Management / Project | 15.00 | 192.00 | French | 
| Projet | 5.00 | 100.00 | French | 
| Choose 2 option(s) in 8 Energy & Environment | |||
| Environmental Engineering | 5.00 | 65.00 | English | 
| Hydraulic engineering | 5.00 | 65.00 | English | 
| Ecological Transition Technologies | 5.00 | 65.00 | English | 
| Traditional Energies | 5.00 | 65.00 | French | 
| Renewable Energy / Design | 5.00 | 65.00 | Fr or En | 
| Energetics | 5.00 | 65.00 | French | 
| Energy & Environment Sensors | 5.00 | 65.00 | French | 
| Smart systems | 5.00 | 65.00 | English | 
EPF Ecole d'Ingénieurs
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Bâtiment 2.0/Energétique bâtiment | 15.00 | 214.00 | French | 
| Projet | 7.50 | 100.00 | French | 
| Choose 1 option(s) in 2 Batiment & Eco-cite | |||
| Coûts et Etudes d'impact | 7.50 | 107.00 | French | 
| Audit/certification | 7.50 | 107.00 | French | 
| Credits | Hours | Language | |
|---|---|---|---|
| Gestion territoriale/Economie circulaire/Relations entreprises | 15.00 | 192.00 | Fr or En | 
| Projet | 5.00 | 100.00 | French | 
| Choose 2 option(s) in 8 Energie & Environnement | |||
| Environmental Engineering | 5.00 | 66.00 | English | 
| Hydraulic engineering | 5.00 | 64.00 | French | 
| Ecological Transition Technologies | 5.00 | 64.00 | French | 
| Energies Conventionnelles | 5.00 | 80.00 | French | 
| Energies renouvelables | 5.00 | 75.00 | Fr or En | 
| Energétique | 5.00 | 75.00 | French | 
| Capteurs pour l'énergie et l'environnement | 5.00 | 64.00 | English | 
| Smartsystems | 5.00 | 50.00 | English | 
| Credits | Hours | Language | |
|---|---|---|---|
| Projet de fin d'études | 30.00 | French | 
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Only English
French B2  
English B2  
Les niveaux doivent être prouvés par le biais de tests officiels (DELF/DALF/TFI/TCF/TOEFL/TOEIC/IELTS/BULATS...). 
Les attestations fournies par les enseignants ne seront pas prises en compte.
EPF Engineering School
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Du capteur à la captation de données | 5.00 | 65.00 | English | 
| Systèmes commandés | 5.00 | 60.00 | English | 
| Conception des systèmes | 5.00 | 73.00 | English | 
| Gestion et analyse de données | 6.00 | 80.00 | English | 
| Management international et gestion des ressources 1 | 6.00 | 91.00 | English | 
| Parcours Engagement Citoyen | 3.00 | 9.00 | English | 
| Credits | Hours | Language | |
|---|---|---|---|
| Modélisation / Simulation | 7.00 | 116.00 | English | 
| Simulation / Validation | 6.00 | 88.00 | English | 
| Recherche et Innovation | 6.00 | 60.00 | English | 
| Projet Challenge | 5.00 | 88.00 | English | 
| Management international et gestion des ressources 2 | 6.00 | 97.00 | English | 
EPF Ecole d'Ingénieurs
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Cross Cultural Training | 6.00 | 62.00 | English | 
| From Data Acqusition to Data Treatment | 8.00 | 93.00 | English | 
| Systems Engineering | 8.00 | 80.00 | English | 
| Modeling/Validation | 8.00 | 103.00 | English | 
| Credits | Hours | Language | |
|---|---|---|---|
| Systems Engineering & CAD / Urban design and urban Systems / Building Techniques / Project | 18.00 | 240.00 | French | 
| Projet | 6.00 | 100.00 | French | 
| Choose 1 option(s) in 2 Building & Eco-cities | |||
| Building / Refurbishment project management | 6.00 | 80.00 | French | 
| Tools | 6.00 | 65.00 | French | 
| Credits | Hours | Language | |
|---|---|---|---|
| Basic & transversal tools / Process optimisation / IS and business data issues / Career & Skills : Project | 21.00 | 150.00 | Fr or En | 
| Projet | 6.00 | 100.00 | Fr or En | 
| Choose 1 option(s) in 2 Engineering & Management | |||
| Corporate Darwinism | 3.00 | 60.00 | English | 
| IS Project Management | 3.00 | 65.00 | English | 
EPF Ecole d'Ingénieurs
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Bâtiment 2.0/Energétique bâtiment | 15.00 | 214.00 | French | 
| Projet | 7.50 | 100.00 | French | 
| Choose 1 option(s) in 2 Batiment & Eco-cite | |||
| Coûts et Etudes d'impact | 7.50 | 107.00 | French | 
| Audit/certification | 7.50 | 107.00 | French | 
| Credits | Hours | Language | |
|---|---|---|---|
| Projet | 8.00 | 100.00 | French | 
| Choose 1 option(s) in 2 Engineering & Management | |||
| Parcours 1 : Advanced IS project management / Business Intelligence & Engineering | 18.00 | 150.00 | English | 
| Parcours 2 - Supply Chain 1 & 2 | 18.00 | 150.00 | French | 
| Choose 1 option(s) in 2 Engineering & Management | |||
| Financement et entrepreneuriat | 4.00 | 60.00 | English | 
| Usine 4.0 | 4.00 | 60.00 | English | 
| Credits | Hours | Language | |
|---|---|---|---|
| Projet de fin d'études | 30.00 | French | 
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Only French
French B2  
English B2+  
Les niveaux doivent être prouvés par le biais de tests officiels (DELF/DALF/TFI/TCF/TOEFL/TOEIC/IELTS/BULATS...). 
Les attestations fournies par les enseignants ne seront pas prises en compte.
EPF Engineering School
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Du capteur à la captation de données | 5.00 | 65.00 | English | 
| Systèmes commandés | 5.00 | 60.00 | English | 
| Conception des systèmes | 5.00 | 73.00 | English | 
| Gestion et analyse de données | 6.00 | 80.00 | English | 
| Management international et gestion des ressources 1 | 6.00 | 91.00 | English | 
| Parcours Engagement Citoyen | 3.00 | 9.00 | English | 
| Credits | Hours | Language | |
|---|---|---|---|
| Modélisation / Simulation | 7.00 | 116.00 | English | 
| Simulation / Validation | 6.00 | 88.00 | English | 
| Recherche et Innovation | 6.00 | 60.00 | English | 
| Projet Challenge | 5.00 | 88.00 | English | 
| Management international et gestion des ressources 2 | 6.00 | 97.00 | English | 
EPF Ecole d'Ingénieurs
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Cross Cultural Training | 6.00 | 62.00 | English | 
| From Data Acqusition to Data Treatment | 8.00 | 93.00 | English | 
| Systems Engineering | 8.00 | 80.00 | English | 
| Modeling/Validation | 8.00 | 103.00 | English | 
| Credits | Hours | Language | |
|---|---|---|---|
| Systems Engineering & CAD / Urban design and urban Systems / Building Techniques / Project | 18.00 | 240.00 | French | 
| Projet | 6.00 | 100.00 | French | 
| Choose 1 option(s) in 2 Building & Eco-cities | |||
| Building / Refurbishment project management | 6.00 | 80.00 | French | 
| Tools | 6.00 | 65.00 | French | 
EPF Ecole d'Ingénieurs
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Bâtiment 2.0/Energétique bâtiment | 15.00 | 214.00 | French | 
| Projet | 7.50 | 100.00 | French | 
| Choose 1 option(s) in 2 Batiment & Eco-cite | |||
| Coûts et Etudes d'impact | 7.50 | 107.00 | French | 
| Audit/certification | 7.50 | 107.00 | French | 
| Credits | Hours | Language | |
|---|---|---|---|
| Projet de fin d'études | 30.00 | French | 
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Only French
French B2  
English B2+  
Les niveaux doivent être prouvés par le biais de tests officiels (DELF/DALF/TFI/TCF/TOEFL/TOEIC/IELTS/BULATS...). 
Les attestations fournies par les enseignants ne seront pas prises en compte.
EPF Engineering School
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Du capteur à la captation de données | 5.00 | 65.00 | English | 
| Systèmes commandés | 5.00 | 60.00 | English | 
| Conception des systèmes | 5.00 | 73.00 | English | 
| Gestion et analyse de données | 6.00 | 80.00 | English | 
| Management international et gestion des ressources 1 | 6.00 | 91.00 | English | 
| Parcours Engagement Citoyen | 3.00 | 9.00 | English | 
| Credits | Hours | Language | |
|---|---|---|---|
| Modélisation / Simulation | 7.00 | 116.00 | English | 
| Simulation / Validation | 6.00 | 88.00 | English | 
| Recherche et Innovation | 6.00 | 60.00 | English | 
| Projet Challenge | 5.00 | 88.00 | English | 
| Management international et gestion des ressources 2 | 6.00 | 97.00 | English | 
EPF Ecole d'Ingénieurs
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Cross Cultural Training | 6.00 | 62.00 | English | 
| From Data Acqusition to Data Treatment | 8.00 | 93.00 | English | 
| Systems Engineering | 8.00 | 80.00 | English | 
| Modeling/Validation | 8.00 | 103.00 | English | 
| Credits | Hours | Language | |
|---|---|---|---|
| Systems Engineering & CAD / Urban design and urban Systems / Building Techniques / Project | 18.00 | 240.00 | French | 
| Projet | 6.00 | 100.00 | French | 
| Choose 1 option(s) in 2 Building & Eco-cities | |||
| Building / Refurbishment project management | 6.00 | 80.00 | French | 
| Tools | 6.00 | 65.00 | French | 
| Credits | Hours | Language | |
|---|---|---|---|
| Tools for Engineers / ICT & Mobility / Corporation 2.0 / Project | 18.00 | 240.00 | French | 
| Projet | 6.00 | 100.00 | French | 
| Choose 1 option(s) in 2 Ingenierie & Numerique | |||
| Tech Trends | 6.00 | 80.00 | French | 
| Data Sciences | 6.00 | 80.00 | French | 
EPF Ecole d'Ingénieurs
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Bâtiment 2.0/Energétique bâtiment | 15.00 | 214.00 | French | 
| Projet | 7.50 | 100.00 | French | 
| Choose 1 option(s) in 2 Batiment & Eco-cite | |||
| Coûts et Etudes d'impact | 7.50 | 107.00 | French | 
| Audit/certification | 7.50 | 107.00 | French | 
| Credits | Hours | Language | |
|---|---|---|---|
| Management des SI/Software Engineering1 | 12.00 | 80.00 | French | 
| Projet : méthodes Agiles | 6.00 | 100.00 | French | 
| Choose 2 option(s) in 3 Ingenierie & Numerique | |||
| Cybersécurité | 6.00 | 80.00 | French | 
| Software Engineering II | 6.00 | 80.00 | French | 
| Cloud Computing | 6.00 | 80.00 | French | 
| Credits | Hours | Language | |
|---|---|---|---|
| Projet de fin d'études | 30.00 | French | 
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Only French
French B2  
English B2+  
Les niveaux doivent être prouvés par le biais de tests officiels (DELF/DALF/TFI/TCF/TOEFL/TOEIC/IELTS/BULATS...). 
Les attestations fournies par les enseignants ne seront pas prises en compte.
EPF Engineering School
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Du capteur à la captation de données | 5.00 | 65.00 | English | 
| Systèmes commandés | 5.00 | 60.00 | English | 
| Conception des systèmes | 5.00 | 73.00 | English | 
| Gestion et analyse de données | 6.00 | 80.00 | English | 
| Management international et gestion des ressources 1 | 6.00 | 91.00 | English | 
| Parcours Engagement Citoyen | 3.00 | 9.00 | English | 
| Credits | Hours | Language | |
|---|---|---|---|
| Modélisation / Simulation | 7.00 | 116.00 | English | 
| Simulation / Validation | 6.00 | 88.00 | English | 
| Recherche et Innovation | 6.00 | 60.00 | English | 
| Projet Challenge | 5.00 | 88.00 | English | 
| Management international et gestion des ressources 2 | 6.00 | 97.00 | English | 
EPF Ecole d'Ingénieurs
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Cross Cultural Training | 6.00 | 62.00 | English | 
| From Data Acqusition to Data Treatment | 8.00 | 93.00 | English | 
| Systems Engineering | 8.00 | 80.00 | English | 
| Modeling/Validation | 8.00 | 103.00 | English | 
| Credits | Hours | Language | |
|---|---|---|---|
| Systems Engineering & CAD / Urban design and urban Systems / Building Techniques / Project | 18.00 | 240.00 | French | 
| Projet | 6.00 | 100.00 | French | 
| Choose 1 option(s) in 2 Building & Eco-cities | |||
| Building / Refurbishment project management | 6.00 | 80.00 | French | 
| Tools | 6.00 | 65.00 | French | 
| Credits | Hours | Language | |
|---|---|---|---|
| Generalis / Knowledge of the health sector / Health issues / Medical Knowledge / Project | 20.00 | 256.00 | French | 
| Choose 1 option(s) in 2 Engineering & Health | |||
| Biomechanics track - Health and Mechanics | 10.00 | 230.00 | French | 
| Information Systems track - Digital Health | 10.00 | 230.00 | French | 
EPF Ecole d'Ingénieurs
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Bâtiment 2.0/Energétique bâtiment | 15.00 | 214.00 | French | 
| Projet | 7.50 | 100.00 | French | 
| Choose 1 option(s) in 2 Batiment & Eco-cite | |||
| Coûts et Etudes d'impact | 7.50 | 107.00 | French | 
| Audit/certification | 7.50 | 107.00 | French | 
| Credits | Hours | Language | |
|---|---|---|---|
| Aspects administratifs, juridiques et médicaux | 10.00 | 107.00 | French | 
| Choose 1 option(s) in 2 Ingenierie & Sante | |||
| Parcours SI : Tech trends / Workflows de santé | 20.00 | 214.00 | French | 
| Parcours BIOMEC - Robotique médicale/Biomédicale | 20.00 | 214.00 | French | 
| Credits | Hours | Language | |
|---|---|---|---|
| Projet de fin d'études | 30.00 | French | 
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Only French
French B2  
English B2+  
Les niveaux doivent être prouvés par le biais de tests officiels (DELF/DALF/TFI/TCF/TOEFL/TOEIC/IELTS/BULATS...). 
Les attestations fournies par les enseignants ne seront pas prises en compte.
EPF Engineering School
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Du capteur à la captation de données | 5.00 | 65.00 | English | 
| Systèmes commandés | 5.00 | 60.00 | English | 
| Conception des systèmes | 5.00 | 73.00 | English | 
| Gestion et analyse de données | 6.00 | 80.00 | English | 
| Management international et gestion des ressources 1 | 6.00 | 91.00 | English | 
| Parcours Engagement Citoyen | 3.00 | 9.00 | English | 
| Credits | Hours | Language | |
|---|---|---|---|
| Modélisation / Simulation | 7.00 | 116.00 | English | 
| Simulation / Validation | 6.00 | 88.00 | English | 
| Recherche et Innovation | 6.00 | 60.00 | English | 
| Projet Challenge | 5.00 | 88.00 | English | 
| Management international et gestion des ressources 2 | 6.00 | 97.00 | English | 
EPF Ecole d'Ingénieurs
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Cross Cultural Training | 6.00 | 62.00 | English | 
| From Data Acqusition to Data Treatment | 8.00 | 93.00 | English | 
| Systems Engineering | 8.00 | 80.00 | English | 
| Modeling/Validation | 8.00 | 103.00 | English | 
| Credits | Hours | Language | |
|---|---|---|---|
| Systems Engineering & CAD / Urban design and urban Systems / Building Techniques / Project | 18.00 | 240.00 | French | 
| Projet | 6.00 | 100.00 | French | 
| Choose 1 option(s) in 2 Building & Eco-cities | |||
| Building / Refurbishment project management | 6.00 | 80.00 | French | 
| Tools | 6.00 | 65.00 | French | 
| Credits | Hours | Language | |
|---|---|---|---|
| Tools for Engineers / Materials & Processes / Mechanics & Modelling / Applications / Project | 24.00 | 360.00 | French | 
| Choose 2 option(s) in 5 Structure & Materials | |||
| Durability | 6.00 | 150.00 | French | 
| Materials | 6.00 | 150.00 | French | 
| Sports biomechanics | 6.00 | 150.00 | French | 
| Automotive industry | 6.00 | 150.00 | French | 
| Structures | 6.00 | 150.00 | French | 
EPF Ecole d'Ingénieurs
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Bâtiment 2.0/Energétique bâtiment | 15.00 | 214.00 | French | 
| Projet | 7.50 | 100.00 | French | 
| Choose 1 option(s) in 2 Batiment & Eco-cite | |||
| Coûts et Etudes d'impact | 7.50 | 107.00 | French | 
| Audit/certification | 7.50 | 107.00 | French | 
| Credits | Hours | Language | |
|---|---|---|---|
| Du matériaux à la structure | 6.00 | 80.00 | French | 
| Calcul de structure avancé | 6.00 | 80.00 | French | 
| Projet | 6.00 | 80.00 | French | 
| Choose 2 option(s) in 5 Structures & Materiaux | |||
| Durabilité | 6.00 | 80.00 | French | 
| Matériaux | 6.00 | 80.00 | French | 
| Biomécanique sportive | 6.00 | 80.00 | French | 
| Automobile | 6.00 | 80.00 | French | 
| Structures | 6.00 | 80.00 | French | 
| Credits | Hours | Language | |
|---|---|---|---|
| Projet de fin d'études | 30.00 | French | 
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Only French
French B2  
English B2+  
Les niveaux doivent être prouvés par le biais de tests officiels (DELF/DALF/TFI/TCF/TOEFL/TOEIC/IELTS/BULATS...). 
Les attestations fournies par les enseignants ne seront pas prises en compte.
EPF Engineering School
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Du capteur à la captation de données | 5.00 | 65.00 | English | 
| Systèmes commandés | 5.00 | 60.00 | English | 
| Conception des systèmes | 5.00 | 73.00 | English | 
| Gestion et analyse de données | 6.00 | 80.00 | English | 
| Management international et gestion des ressources 1 | 6.00 | 91.00 | English | 
| Parcours Engagement Citoyen | 3.00 | 9.00 | English | 
| Credits | Hours | Language | |
|---|---|---|---|
| Modélisation / Simulation | 7.00 | 116.00 | English | 
| Simulation / Validation | 6.00 | 88.00 | English | 
| Recherche et Innovation | 6.00 | 60.00 | English | 
| Projet Challenge | 5.00 | 88.00 | English | 
| Management international et gestion des ressources 2 | 6.00 | 97.00 | English | 
EPF Ecole d'Ingénieurs
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Cross Cultural Training | 6.00 | 62.00 | English | 
| From Data Acqusition to Data Treatment | 8.00 | 93.00 | English | 
| Systems Engineering | 8.00 | 80.00 | English | 
| Modeling/Validation | 8.00 | 103.00 | English | 
| Credits | Hours | Language | |
|---|---|---|---|
| Systems Engineering & CAD / Urban design and urban Systems / Building Techniques / Project | 18.00 | 240.00 | French | 
| Projet | 6.00 | 100.00 | French | 
| Choose 1 option(s) in 2 Building & Eco-cities | |||
| Building / Refurbishment project management | 6.00 | 80.00 | French | 
| Tools | 6.00 | 65.00 | French | 
EPF Ecole d'Ingénieurs
55 avenue du Président Wilson
94230 Cachan
6422€
| Credits | Hours | Language | |
|---|---|---|---|
| Bâtiment 2.0/Energétique bâtiment | 15.00 | 214.00 | French | 
| Projet | 7.50 | 100.00 | French | 
| Choose 1 option(s) in 2 Batiment & Eco-cite | |||
| Coûts et Etudes d'impact | 7.50 | 107.00 | French | 
| Audit/certification | 7.50 | 107.00 | French | 
| Credits | Hours | Language | |
|---|---|---|---|
| Projet de fin d'études | 30.00 | French |