3 years
21 900€
This formation give a Bachelor’s degree that allow you to continue for a Master’s training programme.
Degree of Secondary Education
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Only French
French B2
English B2
English B2 (language test is mandatory to be graduated – TOEIC score of 750 minimum during your curriculum).
ESTP Paris (campus of Cachan)
28 avenue du Président Wilson
94234 CACHAN Cedex
7300€
Credits | Hours | Language | |
---|---|---|---|
PLACEHOLDER | 0.00 | 0.00 | French |
SCIENTIFIC FUNDAMENTALS (Mathematics; General Mechanics; Materials Science; English) | 9.00 | 180.00 | French |
CONSTRUCTION SCIENCES (Construction Materials; Soil Mechanics; Structural Mechanics) | 6.00 | 90.00 | French |
DIGITAL TOOLS IN CONSTRUCTION (Topography & Space Mapping; BIM) | 3.00 | 41.50 | French |
SYSTEMS ANALYSIS AND DESIGN (Architecture & Construction; Stability of structures; Concrete, Wood & Metal structures) | 6.00 | 78.00 | French |
CORPORATE ENVIRONMENT (Climate Change and challenges in construction; Quality, Security & Environment; Professional Communication) | 3.00 | 26.50 | French |
TUTORING (tutoring sessions) | 3.00 | 25.00 | French |
Credits | Hours | Language | |
---|---|---|---|
SCIENTIFIC FUNDAMENTALS (Mathematics; Thermodynamics; English) | 9.00 | 167.00 | French |
CONSTRUCTION SCIENCES (Construction Materials; Structural Mechanics; Acoustics) | 6.00 | 76.50 | French |
DIGITAL TOOLS IN CONSTRUCTION (Algorithms & Digital Programming; Design for Digital Mock-Up - BIM; Geographic Information Systems - GIS) | 7.00 | 69.00 | French |
SYSTEMS ANALYSIS & DESIGN (Technical Design of Buildings; Topography and Space Mapping) | 3.00 | 39.00 | French |
CORPORATE ENVIRONMENT (Basics of Management; Social Law; Soft Skills Portfolio 1) | 2.00 | 36.50 | French |
TUTORING (tutoring sessions) | 3.00 | 22.50 | French |
ESTP Paris (campus of Cachan)
28 avenue du Président Wilson
94234 CACHAN Cedex
7300€
Credits | Hours | Language | |
---|---|---|---|
PLACEHOLDER | 0.00 | 0.00 | French |
SCIENTIFIC FUNDAMENTALS (Mathematics; Materials Science; English) | 7.00 | 123.00 | French |
CONSTRUCTION SCIENCES (Structural Mechanics; Soil Mechanics & Geotechnics) | 4.00 | 46.00 | French |
DIGITAL TOOLS IN CONSTRUCTION (BIM) | 2.00 | 21.00 | French |
SYSTEMS ANALYSIS & DESIGN (Architecture & Construction; Road infrastructures, layout and earthworks; Technical Design of Buildings & Energy Efficiency) | 6.00 | 83.50 | French |
CORPORATE ENVIRONMENT (Construction Site Planning & Methods; Pricing Techniques; Professional Communication) | 5.00 | 53.00 | French |
TUTORING (tutoring sessions) | 2.00 | 15.00 | French |
INTERNSHIP | 4.00 | French |
Credits | Hours | Language | |
---|---|---|---|
SCIENTIFIC FUNDAMENTALS (Mathematics; General Mechanics; English) | 9.00 | 160.00 | French |
CONSTRUCTION SCIENCES (Soil Mechanics & Geotechnics; Reinforced Concrete; Steel Construction) | 5.00 | 67.00 | French |
DIGITAL TOOLS IN CONSTRUCTION (Alorithms & Digital Programming; BIM) | 3.00 | 37.00 | French |
SYSTEMS ANALYSIS & DESIGN (Infrastructure, Engineering Structures & Underground Works; Applied Hydraulics) | 4.00 | 58.00 | French |
CORPORATE ENVIRONMENT (Princing Techniques; Construction Site Planning & Methods; Basics of Management) | 6.00 | 74.50 | French |
TUTORING (tutoring sessions) | 3.00 | 15.00 | French |
ESTP Paris (campus of Cachan)
28 avenue du Président Wilson
94234 CACHAN Cedex
7300€
Credits | Hours | Language | |
---|---|---|---|
PLACEHOLDER | 0.00 | 0.00 | French |
SCIENTIFIC FUNDAMENTALS (Mathematics; Basics of Energy; Basics of Electricity; English) | 9.00 | 141.00 | French |
CONSTRUCTION SCIENCES (Bituminous Materials; Reinforced Concrete 2; Introduction to Prestressed Concrete; Structural Mechanics) | 5.00 | 74.00 | French |
DIGITAL TOOLS IN CONSTRUCTION (Thermal Modelling; Modelling of Public Works Networks; Modelling & Structural Calculation) | 3.00 | 51.00 | French |
SYSTEMS ANALYSIS & DESIGN (Challenges & Introduction to Low Carbon Construction; Civil Engineering Technology; Technical Design of Buildings; Pathology of Building Structures) | 5.00 | 61.50 | French |
CONSTRUCTION MANAGER MAJOR (Business Economics, Corporate Accounting; Urban Planning & Construction Law, Contracts; Administrative & Financial Management) | 4.00 | 84.00 | French |
PROJECT (Tutoring sessions) | 4.00 | 17.50 | French |
Credits | Hours | Language | |
---|---|---|---|
ENGINEERING FUNDAMENTALS (Mathematics; Continuum Mechanics; Signal Processing; Vibration Mechanics; Fluid Mechanics) | 6.00 | 146.00 | French |
INTERNSHIP | 24.00 | French |