
3 years
27 500€
Accreditation Provider: CTI
before a Bachelor (or equivalent)
The IT- computer science specialty aims to train engineers who will be recognized in their scientific and technological field. The pedagogy implemented by the school leads to the acquisition of specific professional skills. Thus, all of the skills required for the exercise of their future profession are listed in a skills reference system.
This training accelerates the evolution of young IT- computer science graduates towards jobs with high responsibilities: project manager, architect, consultant, IT manager or technology company founder.
The IT- computer science specialty aims to train engineers who will be recognized in their scientific and technological field. The pedagogy implemented by the school leads to the acquisition of specific professional skills. Thus, all of the skills required for the exercise of their future profession are listed in a skills reference system.
This training accelerates the evolution of young IT- computer science graduates towards jobs with high responsibilities: project manager, architect, consultant, IT manager or technology company founder.
The IT- computer science specialty aims to train engineers who will be recognized in their scientific and technological field. The pedagogy implemented by the school leads to the acquisition of specific professional skills. Thus, all of the skills required for the exercise of their future profession are listed in a skills reference system.
This training accelerates the evolution of young IT- computer science graduates towards jobs with high responsibilities: project manager, architect, consultant, IT manager or technology company founder.
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Only French
French B2
English B2
none
Not proposed by this institute
N/A
| Credits | Hours | Language | |
|---|---|---|---|
| Fundamental sciences for engineering | 5.00 | 64.00 | Fr or En |
| Algorithmics and combinatorial optimization | 8.00 | 120.00 | Fr or En |
| Information systems and security | 5.00 | 58.00 | Fr or En |
| Artificial Intelligence - machine learning | 6.00 | 104.00 | Fr or En |
| Civic engagement and transferable skills | 4.00 | 60.00 | Fr or En |
| Languages | 2.00 | 42.00 | Fr or En |
| Credits | Hours | Language | |
|---|---|---|---|
| Internship | 10.00 | Fr or En | |
| Software engineering | 7.00 | 111.00 | Fr or En |
| Big data | 6.00 | 93.00 | Fr or En |
| Civic engagement and transferable skills | 5.00 | 70.00 | Fr or En |
| Languages | 2.00 | 34.00 | Fr or En |
none
Not proposed by this institute
N/A
| Credits | Hours | Language | |
|---|---|---|---|
| In-company training | 30.00 | Fr or En |
| Credits | Hours | Language | |
|---|---|---|---|
| Scientific approach, research and innovation | 11.00 | 70.00 | Fr or En |
| Civic engagement and transferable skills | 3.00 | 61.00 | Fr or En |
| Languages | 2.00 | 57.00 | Fr or En |
| Communicating objects | 4.00 | 100.00 | Fr or En |
| Credits | Hours | Language | |
|---|---|---|---|
| Computer System, Networks and Cybersecurity | 10.00 | 300.00 | Fr or En |
none
Not proposed by this institute
N/A
| Credits | Hours | Language | |
|---|---|---|---|
| Integrated project management in engineering | 8.00 | 117.00 | Fr or En |
| Languages | 2.00 | 32.00 | Fr or En |
| Civic engagement and transferable skills | 4.00 | 54.00 | Fr or En |
| Data scientist and big data | 8.00 | 175.00 | Fr or En |
| Project portfolio management | 8.00 | 175.00 | Fr or En |
| Choose 2 option(s) in 5 Elective for computer sciences | |||
| 3D Augmented Reality / Virtual Reality | 8.00 | 175.00 | French |
| Cybersecurity | 8.00 | 175.00 | French |
| Research | 8.00 | 175.00 | French |
| Innovation and entrepreneurship | 8.00 | 175.00 | French |
| Business Unit Manager | 8.00 | 175.00 | French |
| Credits | Hours | Language | |
|---|---|---|---|
| In-company graduation project | 30.00 | Fr or En |
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Only French
French B2
English B2
none
Not proposed by this institute
N/A
| Credits | Hours | Language | |
|---|---|---|---|
| Fundamental sciences for engineering | 5.00 | 64.00 | Fr or En |
| Algorithmics and combinatorial optimization | 8.00 | 120.00 | Fr or En |
| Information systems and security | 5.00 | 58.00 | Fr or En |
| Artificial Intelligence - machine learning | 6.00 | 104.00 | Fr or En |
| Civic engagement and transferable skills | 4.00 | 60.00 | Fr or En |
| Languages | 2.00 | 42.00 | Fr or En |
| Credits | Hours | Language | |
|---|---|---|---|
| Internship | 10.00 | Fr or En | |
| Software engineering | 7.00 | 111.00 | Fr or En |
| Big data | 6.00 | 93.00 | Fr or En |
| Civic engagement and transferable skills | 5.00 | 70.00 | Fr or En |
| Languages | 2.00 | 34.00 | Fr or En |
none
Not proposed by this institute
N/A
| Credits | Hours | Language | |
|---|---|---|---|
| In-company training | 30.00 | Fr or En |
| Credits | Hours | Language | |
|---|---|---|---|
| Scientific approach, research and innovation | 11.00 | 70.00 | Fr or En |
| Civic engagement and transferable skills | 3.00 | 61.00 | Fr or En |
| Languages | 2.00 | 57.00 | Fr or En |
| Communicating objects | 4.00 | 100.00 | Fr or En |
| Credits | Hours | Language | |
|---|---|---|---|
| Data Science and Artificial Intelligence | 10.00 | 300.00 | Fr or En |
none
Not proposed by this institute
N/A
| Credits | Hours | Language | |
|---|---|---|---|
| Integrated project management in engineering | 8.00 | 117.00 | Fr or En |
| Languages | 2.00 | 32.00 | Fr or En |
| Civic engagement and transferable skills | 4.00 | 54.00 | Fr or En |
| Data scientist and big data | 8.00 | 175.00 | Fr or En |
| Project portfolio management | 8.00 | 175.00 | Fr or En |
| Choose 2 option(s) in 5 Elective for computer sciences | |||
| 3D Augmented Reality / Virtual Reality | 8.00 | 175.00 | French |
| Cybersecurity | 8.00 | 175.00 | French |
| Research | 8.00 | 175.00 | French |
| Innovation and entrepreneurship | 8.00 | 175.00 | French |
| Business Unit Manager | 8.00 | 175.00 | French |
| Credits | Hours | Language | |
|---|---|---|---|
| In-company graduation project | 30.00 | Fr or En |
B2 in French or specific path to success will be required: foundation year and/or PIL (to be confirmed in your academic offer)
Only French
French B2
English B2
none
Not proposed by this institute
N/A
| Credits | Hours | Language | |
|---|---|---|---|
| Fundamental sciences for engineering | 5.00 | 64.00 | Fr or En |
| Algorithmics and combinatorial optimization | 8.00 | 120.00 | Fr or En |
| Information systems and security | 5.00 | 58.00 | Fr or En |
| Artificial Intelligence - machine learning | 6.00 | 104.00 | Fr or En |
| Civic engagement and transferable skills | 4.00 | 60.00 | Fr or En |
| Languages | 2.00 | 42.00 | Fr or En |
| Credits | Hours | Language | |
|---|---|---|---|
| Internship | 10.00 | Fr or En | |
| Software engineering | 7.00 | 111.00 | Fr or En |
| Big data | 6.00 | 93.00 | Fr or En |
| Civic engagement and transferable skills | 5.00 | 70.00 | Fr or En |
| Languages | 2.00 | 34.00 | Fr or En |
none
Not proposed by this institute
N/A
| Credits | Hours | Language | |
|---|---|---|---|
| In-company training | 30.00 | Fr or En |
| Credits | Hours | Language | |
|---|---|---|---|
| Scientific approach, research and innovation | 11.00 | 70.00 | Fr or En |
| Civic engagement and transferable skills | 3.00 | 61.00 | Fr or En |
| Languages | 2.00 | 57.00 | Fr or En |
| Communicating objects | 4.00 | 100.00 | Fr or En |
| Credits | Hours | Language | |
|---|---|---|---|
| Embedded Systems and IoT | 10.00 | 300.00 | French |
none
Not proposed by this institute
N/A
| Credits | Hours | Language | |
|---|---|---|---|
| Integrated project management in engineering | 8.00 | 117.00 | Fr or En |
| Languages | 2.00 | 32.00 | Fr or En |
| Civic engagement and transferable skills | 4.00 | 54.00 | Fr or En |
| Data scientist and big data | 8.00 | 175.00 | Fr or En |
| Project portfolio management | 8.00 | 175.00 | Fr or En |
| Choose 2 option(s) in 5 Elective for computer sciences | |||
| 3D Augmented Reality / Virtual Reality | 8.00 | 175.00 | French |
| Cybersecurity | 8.00 | 175.00 | French |
| Research | 8.00 | 175.00 | French |
| Innovation and entrepreneurship | 8.00 | 175.00 | French |
| Business Unit Manager | 8.00 | 175.00 | French |
| Credits | Hours | Language | |
|---|---|---|---|
| In-company graduation project | 30.00 | Fr or En |