2 years
26 040€
Accreditation Provider: CTI
Bachelor (or equivalent)
The minimum language level required, namely : A1 in French and B2 in English will be verified no later than end of April, 2023 Please send your IELTS (6.5) or TOEFL (85) before April 1st, 2021. (to be confirmed in your academic offer)
Only English
French B1
English B2
IELTS 6.5 or TOEFL 85
TOEIC exam at the end of the studies
Sup'Biotech
66 rue Guy Moquet, 94800 Villejuif
13020€
Credits | Hours | Language | |
---|---|---|---|
Sup'Biotech Innovative Projects | 4.00 | 90.00 | English |
Practicals | 4.00 | 55.00 | English |
Bioinformatics | 3.00 | 30.00 | English |
Mathematics | 3.00 | 30.00 | English |
Synthetic Biology | 2.00 | 15.00 | English |
Biomimicry | 2.00 | 12.00 | English |
Introduction to Biotechnology sector | 1.00 | 24.00 | English |
Article Analysis | 2.00 | 30.00 | English |
Organic chemistry | 2.00 | 22.00 | English |
Business Intelligence | 1.00 | 16.00 | English |
Human and social sciences: biotechnology in society | 1.00 | 20.00 | Fr or En |
Choose 1 option(s) in 2 Languages | |||
French as a Foreign Language | 5.00 | 120.00 | French |
English | 5.00 | 120.00 | English |
Credits | Hours | Language | |
---|---|---|---|
Sup'Biotech Innovative Projects | 3.00 | 65.00 | French |
Fluid Dynamics | 2.00 | 24.00 | English |
Automatization | 2.00 | 24.00 | English |
Molecular Modeling | 2.00 | 30.00 | English |
French as a Foreign language | 2.00 | 30.00 | French |
Biostatistics | 1.00 | 15.00 | English |
Data Sciences (simulation/modelisation) | 1.00 | 15.00 | English |
Genetic Engineering | 1.00 | 12.00 | English |
Pharmacology | 1.00 | 15.00 | English |
Membrane System | 1.00 | 15.00 | English |
Product development | 1.00 | 18.00 | English |
Analytical Physico-chemistry | 1.00 | 15.00 | English |
Choose 1 option(s) in 3 OPTIONS | |||
Marketing & Product Management | 8.00 | 100.00 | English |
Bioproduction & Quality | 8.00 | 100.00 | English |
Research & Development | 8.00 | 100.00 | English |
Choose 1 option(s) in 6 Electives | |||
French as a Foreign Language | 4.00 | 55.00 | French |
Bioinformatics | 4.00 | 55.00 | English |
Health and Pharmacy | 4.00 | 55.00 | English |
Food Sciences | 4.00 | 55.00 | English |
Cosmetics | 4.00 | 55.00 | English |
Environment | 4.00 | 55.00 | English |
Sup'Biotech
66 rue Guy Moquet, 94800 Villejuif
13020€
Credits | Hours | Language | |
---|---|---|---|
Biostatistics | 2.00 | 30.00 | English |
Sup'Biotech Innovative Projects | 2.00 | 70.00 | English |
Nanobiotechnologies | 2.00 | 30.00 | English |
French as a Foreign Language | 2.00 | 30.00 | French |
Protein Engineering | 1.00 | 21.00 | English |
Reaction Process Engineering | 1.00 | 15.00 | English |
Microfluidics | 1.00 | 15.00 | English |
Data mining | 1.00 | 20.00 | English |
Database design | 1.00 | 20.00 | English |
Bioprocesses and Applications | 1.00 | 15.00 | English |
Eco conception | 1.00 | 15.00 | English |
Combinatorial Chemistry | 1.00 | 18.00 | English |
Business Intelligence | 1.00 | 12.00 | English |
International Management | 1.00 | 15.00 | English |
Choose 1 option(s) in 4 OPTIONS | |||
Research & Development | 8.00 | 100.00 | English |
Marketing & Product Management | 8.00 | 100.00 | English |
Bioproduction & Quality | 8.00 | 100.00 | English |
Bioinformatics | 8.00 | 100.00 | English |
Choose 1 option(s) in 6 Electives | |||
French as Foreign Language | 4.00 | 55.00 | French |
Bioinformatics | 4.00 | 55.00 | English |
Health & Pharmacy | 4.00 | 55.00 | English |
Food Sciences | 4.00 | 55.00 | English |
Cosmetics | 4.00 | 55.00 | English |
Environment | 4.00 | 55.00 | English |
Credits | Hours | Language | |
---|---|---|---|
CAPSTONE INTERNSHIP | 30.00 | English |
The minimum language level required, namely : A1 in French and B2 in English will be verified no later than end of April, 2023 Please send your IELTS (6.5) or TOEFL (85) before April 1st, 2021. (to be confirmed in your academic offer)
Only English
French B1
English B2
IELTS 6.5 or TOEFL 85
TOEIC exam at the end of the studies
Sup'Biotech
66 rue Guy Moquet, 94800 Villejuif
13020€
Credits | Hours | Language | |
---|---|---|---|
Sup'Biotech Innovative Projects | 4.00 | 90.00 | English |
Practicals | 4.00 | 55.00 | English |
Bioinformatics | 3.00 | 30.00 | English |
Mathematics | 3.00 | 30.00 | English |
Synthetic Biology | 2.00 | 15.00 | English |
Biomimicry | 2.00 | 12.00 | English |
Introduction to Biotechnology sector | 1.00 | 24.00 | English |
Article Analysis | 2.00 | 30.00 | English |
Organic chemistry | 2.00 | 22.00 | English |
Business Intelligence | 1.00 | 16.00 | English |
Human and social sciences: biotechnology in society | 1.00 | 20.00 | Fr or En |
Choose 1 option(s) in 2 Languages | |||
French as a Foreign Language | 5.00 | 120.00 | French |
English | 5.00 | 120.00 | English |
Credits | Hours | Language | |
---|---|---|---|
Sup'Biotech Innovative Projects | 3.00 | 65.00 | French |
Fluid Dynamics | 2.00 | 24.00 | English |
Automatization | 2.00 | 24.00 | English |
Molecular Modeling | 2.00 | 30.00 | English |
French as a Foreign language | 2.00 | 30.00 | French |
Biostatistics | 1.00 | 15.00 | English |
Data Sciences (simulation/modelisation) | 1.00 | 15.00 | English |
Genetic Engineering | 1.00 | 12.00 | English |
Pharmacology | 1.00 | 15.00 | English |
Membrane System | 1.00 | 15.00 | English |
Product development | 1.00 | 18.00 | English |
Analytical Physico-chemistry | 1.00 | 15.00 | English |
Choose 1 option(s) in 3 OPTIONS | |||
Marketing & Product Management | 8.00 | 100.00 | English |
Bioproduction & Quality | 8.00 | 100.00 | English |
Research & Development | 8.00 | 100.00 | English |
Choose 1 option(s) in 6 Electives | |||
French as a Foreign Language | 4.00 | 55.00 | French |
Bioinformatics | 4.00 | 55.00 | English |
Health and Pharmacy | 4.00 | 55.00 | English |
Food Sciences | 4.00 | 55.00 | English |
Cosmetics | 4.00 | 55.00 | English |
Environment | 4.00 | 55.00 | English |
Sup'Biotech
66 rue Guy Moquet, 94800 Villejuif
13020€
Credits | Hours | Language | |
---|---|---|---|
Biostatistics | 2.00 | 30.00 | English |
Sup'Biotech Innovative Projects | 2.00 | 70.00 | English |
Nanobiotechnologies | 2.00 | 30.00 | English |
French as a Foreign Language | 2.00 | 30.00 | French |
Protein Engineering | 1.00 | 21.00 | English |
Reaction Process Engineering | 1.00 | 15.00 | English |
Microfluidics | 1.00 | 15.00 | English |
Data mining | 1.00 | 20.00 | English |
Database design | 1.00 | 20.00 | English |
Bioprocesses and Applications | 1.00 | 15.00 | English |
Eco conception | 1.00 | 15.00 | English |
Combinatorial Chemistry | 1.00 | 18.00 | English |
Business Intelligence | 1.00 | 12.00 | English |
International Management | 1.00 | 15.00 | English |
Choose 1 option(s) in 4 OPTIONS | |||
Research & Development | 8.00 | 100.00 | English |
Marketing & Product Management | 8.00 | 100.00 | English |
Bioproduction & Quality | 8.00 | 100.00 | English |
Bioinformatics | 8.00 | 100.00 | English |
Choose 1 option(s) in 6 Electives | |||
French as Foreign Language | 4.00 | 55.00 | French |
Bioinformatics | 4.00 | 55.00 | English |
Health & Pharmacy | 4.00 | 55.00 | English |
Food Sciences | 4.00 | 55.00 | English |
Cosmetics | 4.00 | 55.00 | English |
Environment | 4.00 | 55.00 | English |
Credits | Hours | Language | |
---|---|---|---|
CAPSTONE INTERNSHIP | 30.00 | English |
The minimum language level required, namely : A1 in French and B2 in English will be verified no later than end of April, 2023 Please send your IELTS (6.5) or TOEFL (85) before April 1st, 2021. (to be confirmed in your academic offer)
Only English
French B1
English B2
IELTS 6.5 or TOEFL 85
TOEIC exam at the end of the studies
Sup'Biotech
66 rue Guy Moquet, 94800 Villejuif
13020€
Credits | Hours | Language | |
---|---|---|---|
Sup'Biotech Innovative Projects | 4.00 | 90.00 | English |
Practicals | 4.00 | 55.00 | English |
Bioinformatics | 3.00 | 30.00 | English |
Mathematics | 3.00 | 30.00 | English |
Synthetic Biology | 2.00 | 15.00 | English |
Biomimicry | 2.00 | 12.00 | English |
Introduction to Biotechnology sector | 1.00 | 24.00 | English |
Article Analysis | 2.00 | 30.00 | English |
Organic chemistry | 2.00 | 22.00 | English |
Business Intelligence | 1.00 | 16.00 | English |
Human and social sciences: biotechnology in society | 1.00 | 20.00 | Fr or En |
Choose 1 option(s) in 2 Languages | |||
French as a Foreign Language | 5.00 | 120.00 | French |
English | 5.00 | 120.00 | English |
Credits | Hours | Language | |
---|---|---|---|
Sup'Biotech Innovative Projects | 3.00 | 65.00 | French |
Fluid Dynamics | 2.00 | 24.00 | English |
Automatization | 2.00 | 24.00 | English |
Molecular Modeling | 2.00 | 30.00 | English |
French as a Foreign language | 2.00 | 30.00 | French |
Biostatistics | 1.00 | 15.00 | English |
Data Sciences (simulation/modelisation) | 1.00 | 15.00 | English |
Genetic Engineering | 1.00 | 12.00 | English |
Pharmacology | 1.00 | 15.00 | English |
Membrane System | 1.00 | 15.00 | English |
Product development | 1.00 | 18.00 | English |
Analytical Physico-chemistry | 1.00 | 15.00 | English |
Choose 1 option(s) in 3 OPTIONS | |||
Marketing & Product Management | 8.00 | 100.00 | English |
Bioproduction & Quality | 8.00 | 100.00 | English |
Research & Development | 8.00 | 100.00 | English |
Choose 1 option(s) in 6 Electives | |||
French as a Foreign Language | 4.00 | 55.00 | French |
Bioinformatics | 4.00 | 55.00 | English |
Health and Pharmacy | 4.00 | 55.00 | English |
Food Sciences | 4.00 | 55.00 | English |
Cosmetics | 4.00 | 55.00 | English |
Environment | 4.00 | 55.00 | English |
Sup'Biotech
66 rue Guy Moquet, 94800 Villejuif
13020€
Credits | Hours | Language | |
---|---|---|---|
Biostatistics | 2.00 | 30.00 | English |
Sup'Biotech Innovative Projects | 2.00 | 70.00 | English |
Nanobiotechnologies | 2.00 | 30.00 | English |
French as a Foreign Language | 2.00 | 30.00 | French |
Protein Engineering | 1.00 | 21.00 | English |
Reaction Process Engineering | 1.00 | 15.00 | English |
Microfluidics | 1.00 | 15.00 | English |
Data mining | 1.00 | 20.00 | English |
Database design | 1.00 | 20.00 | English |
Bioprocesses and Applications | 1.00 | 15.00 | English |
Eco conception | 1.00 | 15.00 | English |
Combinatorial Chemistry | 1.00 | 18.00 | English |
Business Intelligence | 1.00 | 12.00 | English |
International Management | 1.00 | 15.00 | English |
Choose 1 option(s) in 4 OPTIONS | |||
Research & Development | 8.00 | 100.00 | English |
Marketing & Product Management | 8.00 | 100.00 | English |
Bioproduction & Quality | 8.00 | 100.00 | English |
Bioinformatics | 8.00 | 100.00 | English |
Choose 1 option(s) in 6 Electives | |||
French as Foreign Language | 4.00 | 55.00 | French |
Bioinformatics | 4.00 | 55.00 | English |
Health & Pharmacy | 4.00 | 55.00 | English |
Food Sciences | 4.00 | 55.00 | English |
Cosmetics | 4.00 | 55.00 | English |
Environment | 4.00 | 55.00 | English |
Credits | Hours | Language | |
---|---|---|---|
CAPSTONE INTERNSHIP | 30.00 | English |