
2 years
10 000€
Accreditation Provider: CTI
Bachelor (or equivalent)
The ENSGTI engineer manages the organizational, economic, human and technical resources in major areas of production and energy management in all industrial areas or building. He is able to understand and to control the main concepts related to heat transfer and to use them for analyse and solve a wide range of problems associated to production, conversion, transportation, storage and consumption of energy.
During M2, the ENSGTI engineer may be specializing in "Energy transition and Sustainable Development in Industry" or "Smart buildings": production, conversion, transportation, storage and consumption of thermal or electric energy.
The minimum language level required, namely : B1 in French and A2 in English will be verified no later than end of April, 2026 TEF or DELF for French verification (to be confirmed in your academic offer)
Only French
French B2
English B2
Certification Tests
English : TOEIC TOEFL...
French : TEF DELF...
Ecole Nationale Supérieure de Génie des Technologies Industrielles
rue Jules Ferry
BP 7511
64075 Pau cedex
5000€
| Credits | Hours | Language | |
|---|---|---|---|
| English | 2.00 | 30.00 | English |
| Second Foreign Language (Spanish or German) | 1.00 | 20.00 | other |
| Legal Environment of Buisness | 2.00 | 40.00 | French |
| Personal Project | 1.00 | French | |
| Mass Transfert | 1.00 | 10.00 | French |
| Convective Heat and Mass Transfer | 2.00 | 28.00 | French |
| Coupled Heat Transfer (I) | 1.00 | 12.00 | French |
| Heat Exchangers | 1.00 | 20.00 | French |
| Fluid Mechanics II | 2.00 | 36.00 | French |
| Boiling - Condensention | 2.00 | 26.00 | French |
| Wet Air | 1.00 | 14.00 | French |
| Compressible Flows | 1.00 | 20.00 | French |
| Coupled Heat Transfer (II) | 1.00 | 8.00 | French |
| Industrial Combustion | 2.00 | 30.00 | French |
| CFD | 5.00 | 70.00 | French |
| Numerical Modeling | 5.00 | 55.00 | French |
| Credits | Hours | Language | |
|---|---|---|---|
| Marketing | 2.00 | 30.00 | French |
| Research, development and innovation Project | 3.00 | 30.00 | French |
| Quality and Security Management | 1.00 | 20.00 | French |
| Scientific Calculus II | 2.50 | 40.00 | French |
| Optimization methods | 2.00 | 30.00 | French |
| Experimental design | 1.50 | 20.00 | French |
| Introduction to the digital transformation of industries | 1.00 | 8.00 | French |
| Fluid Networks | 1.00 | 14.00 | French |
| Carbon Footprint and Life Cycle Analysis | 1.00 | 18.00 | French |
| Electrial Conversion | 2.00 | 30.00 | French |
| Thermics of solid-liquid phase change | 1.00 | 14.00 | French |
| Technology for Pumps and Turbines | 1.00 | 10.00 | French |
| Practical Works: Energy Sytems | 4.00 | 50.00 | French |
| Application of Thermodynamics to Energetics | 4.00 | 76.00 | French |
| Practical Works : Thermodynamics | 4.00 | 50.00 | French |
Ecole Nationale Supérieure de Génie des Technologies Industrielles
rue Jules Ferry
BP 7511
64075 Pau cedex
5000€
| Credits | Hours | Language | |
|---|---|---|---|
| Quality and security management | 1.00 | 20.00 | French |
| Communication | 1.00 | 14.00 | French |
| Professional Insertion | 0.50 | 13.00 | French |
| Human Ressource Management | 1.00 | 18.00 | French |
| Economics of Industrial Process | 0.50 | 8.00 | French |
| Engineer Internship | 4.00 | French | |
| Design Project | 4.00 | 100.00 | French |
| Credits | Hours | Language | |
|---|---|---|---|
| Nuclear energy | 2.00 | 36.00 | French |
| Carbon energy | 1.00 | 16.00 | French |
| Renewable energy I: solar | 2.00 | 26.00 | French |
| Renewable energy II: Marine and wind | 0.50 | 12.00 | French |
| Renewable Energy III: Developing Technologies | 1.00 | 22.00 | French |
| Energetic networks | 1.50 | 16.00 | French |
| Energy audits | 2.00 | 30.00 | French |
| Energy efficiency | 1.50 | 28.00 | French |
| Energy storage | 1.00 | 8.00 | French |
| Geopolitical situation and world panorama | 1.00 | 20.00 | French |
| Advanced physics modeling | 2.00 | 28.00 | French |
| Business model and project financing | 1.00 | 12.00 | French |
| Energy economics | 1.50 | 10.00 | French |
| Credits | Hours | Language | |
|---|---|---|---|
| Industrial Training | 30.00 | 0.00 | French |
The minimum language level required, namely : B1 in French and A2 in English will be verified no later than end of April, 2026 TEF or DELF for French verification (to be confirmed in your academic offer)
Only French
French B2
English B2
Certification Tests
English : TOEIC TOEFL...
French : TEF DELF...
Ecole Nationale Supérieure de Génie des Technologies Industrielles
rue Jules Ferry
BP 7511
64075 Pau cedex
5000€
| Credits | Hours | Language | |
|---|---|---|---|
| English | 2.00 | 30.00 | English |
| Second Foreign Language (Spanish or German) | 1.00 | 20.00 | other |
| Legal Environment of Buisness | 2.00 | 40.00 | French |
| Personal Project | 1.00 | French | |
| Mass Transfert | 1.00 | 10.00 | French |
| Convective Heat and Mass Transfer | 2.00 | 28.00 | French |
| Coupled Heat Transfer (I) | 1.00 | 12.00 | French |
| Heat Exchangers | 1.00 | 20.00 | French |
| Fluid Mechanics II | 2.00 | 36.00 | French |
| Boiling - Condensention | 2.00 | 26.00 | French |
| Wet Air | 1.00 | 14.00 | French |
| Compressible Flows | 1.00 | 20.00 | French |
| Coupled Heat Transfer (II) | 1.00 | 8.00 | French |
| Industrial Combustion | 2.00 | 30.00 | French |
| CFD | 5.00 | 70.00 | French |
| Numerical Modeling | 5.00 | 55.00 | French |
| Credits | Hours | Language | |
|---|---|---|---|
| Marketing | 2.00 | 30.00 | French |
| Research, development and innovation Project | 3.00 | 30.00 | French |
| Quality and Security Management | 1.00 | 20.00 | French |
| Scientific Calculus II | 2.50 | 40.00 | French |
| Optimization methods | 2.00 | 30.00 | French |
| Experimental design | 1.50 | 20.00 | French |
| Introduction to the digital transformation of industries | 1.00 | 8.00 | French |
| Fluid Networks | 1.00 | 14.00 | French |
| Carbon Footprint and Life Cycle Analysis | 1.00 | 18.00 | French |
| Electrial Conversion | 2.00 | 30.00 | French |
| Thermics of solid-liquid phase change | 1.00 | 14.00 | French |
| Technology for Pumps and Turbines | 1.00 | 10.00 | French |
| Practical Works: Energy Sytems | 4.00 | 50.00 | French |
| Application of Thermodynamics to Energetics | 4.00 | 76.00 | French |
| Practical Works : Thermodynamics | 4.00 | 50.00 | French |
Ecole Nationale Supérieure de Génie des Technologies Industrielles
rue Jules Ferry
BP 7511
64075 Pau cedex
5000€
| Credits | Hours | Language | |
|---|---|---|---|
| Quality and security management | 1.00 | 20.00 | French |
| Communication | 1.00 | 14.00 | French |
| Professional Insertion | 0.50 | 13.00 | French |
| Human Ressource Management | 1.00 | 18.00 | French |
| Economics of Industrial Process | 0.50 | 8.00 | French |
| Engineer Internship | 4.00 | French | |
| Design Project | 4.00 | 100.00 | French |
| Credits | Hours | Language | |
|---|---|---|---|
| Building Technologies | 2.00 | 30.00 | French |
| Confort | 2.00 | 38.00 | French |
| Thermal Dynamic Simulation | 3.00 | 32.00 | French |
| HVAC systems | 3.00 | 40.00 | French |
| Solar Energy | 2.00 | 32.00 | French |
| Biomass and energy storage | 1.50 | 18.00 | French |
| Machine learning for energy | 2.00 | 28.00 | French |
| Material design | 1.50 | 26.00 | French |
| Software design | 1.00 | 16.00 | French |
| Credits | Hours | Language | |
|---|---|---|---|
| Industrial Training | 30.00 | 0.00 | French |