3 ans
26 850€
Organisme d'accréditation: CTI
avant la Licence (ou équivalent)
EBS is an English-taught engineering programme in biotechnology and sustainable bioprocessing, preparing students to develop innovative, bio-based solutions for industry, health and the environment.
EBS is an English-taught engineering programme in biotechnology and sustainable bioprocessing, preparing students to develop innovative, bio-based solutions for industry, health and the environment.
EBS is an English-taught engineering programme in biotechnology and sustainable bioprocessing, preparing students to develop innovative, bio-based solutions for industry, health and the environment.
B2 en Français, Si non atteint un parcours réussite adéquat sera imposé: foundation year et/ou PIL (sera précisé dans votre offre académique)
Seulement en anglais
Français B2
Anglais B2
CPE Lyon
Campus Lyontech, 3 Rue Victor Grignard, 69100 Villeurbanne
8950€
| Crédits | Heures | Langue | |
|---|---|---|---|
| Safety & Lab Practice | 2.00 | 60.00 | Anglais |
| Mathematics | 2.00 | 59.00 | Anglais |
| Tools for Engineers | 2.00 | 55.00 | Anglais |
| Chemistry Level 1 | 2.00 | 50.00 | Anglais |
| Chemistry Level 2 | 2.00 | 50.00 | Anglais |
| Biosciences Level 1 | 2.00 | 56.00 | Anglais |
| Biosciences Level 2 | 2.00 | 66.00 | Anglais |
| English Intensive | 2.00 | 60.00 | Anglais |
| Introduction to Biotechnology | 2.00 | 60.00 | Anglais |
| Concepts in Ecosystem Ecology | 2.00 | 60.00 | Anglais |
| Programming for Biotechnology | 2.00 | 43.00 | Anglais |
| Language - EU Institutions | 4.00 | 120.00 | Anglais |
| Integration Project : Sustainable Biotechnology Project Management | 4.00 | 120.00 | Anglais |
| Crédits | Heures | Langue | |
|---|---|---|---|
| Applied Cell & Molecular Biology | 5.00 | 114.00 | Anglais |
| Applied Microbiology | 4.00 | 122.00 | Anglais |
| Chemistry of biomass, biopolymers | 3.00 | 76.00 | Anglais |
| Fluid Mechanics & Mixing | 3.00 | 91.00 | Anglais |
| Thermo, Heat & Mass Transfer | 3.00 | 76.00 | Anglais |
| Ideal Reactors, Kinetics | 3.00 | 76.00 | Anglais |
| Social and Environmental Responsibility | 2.00 | 38.00 | Anglais |
| Internship / Project | 5.00 | Anglais | |
| Introduction to Sustainability | 2.00 | 122.00 | Anglais |
CPE Lyon
Campus Lyontech, 3 Rue Victor Grignard, 69100 Villeurbanne
8950€
| Crédits | Heures | Langue | |
|---|---|---|---|
| Cell Factories & Biotransformations | 4.00 | 122.00 | Anglais |
| USP: cell bank, fermentation, bioreactor | 4.00 | 86.00 | Anglais |
| DSP: Separation, Purification Processes | 4.00 | 73.00 | Anglais |
| Life Cycle Assessment | 4.00 | 122.00 | Anglais |
| Language - EU Policies | 4.00 | 124.00 | Anglais |
| Project: Sustainable Bioprocess Design | 10.00 | 310.00 | Anglais |
| Crédits | Heures | Langue | |
|---|---|---|---|
| Bioconversions, Biocatalysis Protein eng. | 4.00 | 122.00 | Anglais |
| Analytic strategy for biomolecules & processes | 4.00 | 129.00 | Anglais |
| Computational Bio. & Metabolic Models | 4.00 | 99.00 | Anglais |
| AI, big data & digital twins | 4.00 | 126.00 | Anglais |
| Language - EU Biotech Regulations | 4.00 | 124.00 | Anglais |
| Internship R&I Bioprocess Engineering | 10.00 | Anglais |
8950
Campus Lyontech, 3 Rue Victor Grignard, 69100 Villeurbanne
8950€
| Crédits | Heures | Langue | |
|---|---|---|---|
| Design of Experiments | 3.00 | 93.00 | Anglais |
| Language - Ethics, Geopolitics | 4.00 | 124.00 | Anglais |
| Env. Impact / Carbon Footprint | 3.00 | 91.00 | Anglais |
| Crédits | Heures | Langue | |
|---|---|---|---|
| Advanced Biocatalysis & Chem. biology | 4.00 | 102.00 | Anglais |
| Systems and Synthetic Biology | 4.00 | 102.00 | Anglais |
| de novo Enz. Design | 4.00 | 102.00 | Anglais |
| Bioprocess Design and Engineering | 4.00 | 102.00 | Anglais |
| Sustainable Design & Development | 4.00 | 102.00 | Anglais |
| Crédits | Heures | Langue | |
|---|---|---|---|
| International Internship for Research and Innovation | 30.00 | Anglais |
B2 en Français, Si non atteint un parcours réussite adéquat sera imposé: foundation year et/ou PIL (sera précisé dans votre offre académique)
Seulement en anglais
Français B2
Anglais B2
CPE Lyon
Campus Lyontech, 3 Rue Victor Grignard, 69100 Villeurbanne
8950€
| Crédits | Heures | Langue | |
|---|---|---|---|
| Safety & Lab Practice | 2.00 | 60.00 | Anglais |
| Mathematics | 2.00 | 59.00 | Anglais |
| Tools for Engineers | 2.00 | 55.00 | Anglais |
| Chemistry Level 1 | 2.00 | 50.00 | Anglais |
| Chemistry Level 2 | 2.00 | 50.00 | Anglais |
| Biosciences Level 1 | 2.00 | 56.00 | Anglais |
| Biosciences Level 2 | 2.00 | 66.00 | Anglais |
| English Intensive | 2.00 | 60.00 | Anglais |
| Introduction to Biotechnology | 2.00 | 60.00 | Anglais |
| Concepts in Ecosystem Ecology | 2.00 | 60.00 | Anglais |
| Programming for Biotechnology | 2.00 | 43.00 | Anglais |
| Language - EU Institutions | 4.00 | 120.00 | Anglais |
| Integration Project : Sustainable Biotechnology Project Management | 4.00 | 120.00 | Anglais |
| Crédits | Heures | Langue | |
|---|---|---|---|
| Applied Cell & Molecular Biology | 5.00 | 114.00 | Anglais |
| Applied Microbiology | 4.00 | 122.00 | Anglais |
| Chemistry of biomass, biopolymers | 3.00 | 76.00 | Anglais |
| Fluid Mechanics & Mixing | 3.00 | 91.00 | Anglais |
| Thermo, Heat & Mass Transfer | 3.00 | 76.00 | Anglais |
| Ideal Reactors, Kinetics | 3.00 | 76.00 | Anglais |
| Social and Environmental Responsibility | 2.00 | 38.00 | Anglais |
| Internship / Project | 5.00 | Anglais | |
| Introduction to Sustainability | 2.00 | 122.00 | Anglais |
CPE Lyon
Campus Lyontech, 3 Rue Victor Grignard, 69100 Villeurbanne
8950€
| Crédits | Heures | Langue | |
|---|---|---|---|
| Cell Factories & Biotransformations | 4.00 | 122.00 | Anglais |
| USP: cell bank, fermentation, bioreactor | 4.00 | 86.00 | Anglais |
| DSP: Separation, Purification Processes | 4.00 | 73.00 | Anglais |
| Life Cycle Assessment | 4.00 | 122.00 | Anglais |
| Language - EU Policies | 4.00 | 124.00 | Anglais |
| Project: Sustainable Bioprocess Design | 10.00 | 310.00 | Anglais |
| Crédits | Heures | Langue | |
|---|---|---|---|
| Bioconversions, Biocatalysis Protein eng. | 4.00 | 122.00 | Anglais |
| Analytic strategy for biomolecules & processes | 4.00 | 129.00 | Anglais |
| Computational Bio. & Metabolic Models | 4.00 | 99.00 | Anglais |
| AI, big data & digital twins | 4.00 | 126.00 | Anglais |
| Language - EU Biotech Regulations | 4.00 | 124.00 | Anglais |
| Internship R&I Bioprocess Engineering | 10.00 | Anglais |
8950
Campus Lyontech, 3 Rue Victor Grignard, 69100 Villeurbanne
8950€
| Crédits | Heures | Langue | |
|---|---|---|---|
| Design of Experiments | 3.00 | 93.00 | Anglais |
| Language - Ethics, Geopolitics | 4.00 | 124.00 | Anglais |
| Env. Impact / Carbon Footprint | 3.00 | 91.00 | Anglais |
| Crédits | Heures | Langue | |
|---|---|---|---|
| Advances in Animal Cell Culture | 4.00 | 102.00 | Anglais |
| Advances in fermentation - Microbiota | 4.00 | 102.00 | Anglais |
| Advanced DSP | 4.00 | 102.00 | Anglais |
| Bioprocess design & intensification | 4.00 | 102.00 | Anglais |
| Plant Microalgae | 4.00 | 102.00 | Anglais |
| Crédits | Heures | Langue | |
|---|---|---|---|
| International Internship for Research and Innovation | 30.00 | Anglais |
B2 en Français, Si non atteint un parcours réussite adéquat sera imposé: foundation year et/ou PIL (sera précisé dans votre offre académique)
Seulement en anglais
Français B2
Anglais B2
CPE Lyon
Campus Lyontech, 3 Rue Victor Grignard, 69100 Villeurbanne
8950€
| Crédits | Heures | Langue | |
|---|---|---|---|
| Safety & Lab Practice | 2.00 | 60.00 | Anglais |
| Mathematics | 2.00 | 59.00 | Anglais |
| Tools for Engineers | 2.00 | 55.00 | Anglais |
| Chemistry Level 1 | 2.00 | 50.00 | Anglais |
| Chemistry Level 2 | 2.00 | 50.00 | Anglais |
| Biosciences Level 1 | 2.00 | 56.00 | Anglais |
| Biosciences Level 2 | 2.00 | 66.00 | Anglais |
| English Intensive | 2.00 | 60.00 | Anglais |
| Introduction to Biotechnology | 2.00 | 60.00 | Anglais |
| Concepts in Ecosystem Ecology | 2.00 | 60.00 | Anglais |
| Programming for Biotechnology | 2.00 | 43.00 | Anglais |
| Language - EU Institutions | 4.00 | 120.00 | Anglais |
| Integration Project : Sustainable Biotechnology Project Management | 4.00 | 120.00 | Anglais |
| Crédits | Heures | Langue | |
|---|---|---|---|
| Applied Cell & Molecular Biology | 5.00 | 114.00 | Anglais |
| Applied Microbiology | 4.00 | 122.00 | Anglais |
| Chemistry of biomass, biopolymers | 3.00 | 76.00 | Anglais |
| Fluid Mechanics & Mixing | 3.00 | 91.00 | Anglais |
| Thermo, Heat & Mass Transfer | 3.00 | 76.00 | Anglais |
| Ideal Reactors, Kinetics | 3.00 | 76.00 | Anglais |
| Social and Environmental Responsibility | 2.00 | 38.00 | Anglais |
| Internship / Project | 5.00 | Anglais | |
| Introduction to Sustainability | 2.00 | 122.00 | Anglais |
CPE Lyon
Campus Lyontech, 3 Rue Victor Grignard, 69100 Villeurbanne
8950€
| Crédits | Heures | Langue | |
|---|---|---|---|
| Cell Factories & Biotransformations | 4.00 | 122.00 | Anglais |
| USP: cell bank, fermentation, bioreactor | 4.00 | 86.00 | Anglais |
| DSP: Separation, Purification Processes | 4.00 | 73.00 | Anglais |
| Life Cycle Assessment | 4.00 | 122.00 | Anglais |
| Language - EU Policies | 4.00 | 124.00 | Anglais |
| Project: Sustainable Bioprocess Design | 10.00 | 310.00 | Anglais |
| Crédits | Heures | Langue | |
|---|---|---|---|
| Bioconversions, Biocatalysis Protein eng. | 4.00 | 122.00 | Anglais |
| Analytic strategy for biomolecules & processes | 4.00 | 129.00 | Anglais |
| Computational Bio. & Metabolic Models | 4.00 | 99.00 | Anglais |
| AI, big data & digital twins | 4.00 | 126.00 | Anglais |
| Language - EU Biotech Regulations | 4.00 | 124.00 | Anglais |
| Internship R&I Bioprocess Engineering | 10.00 | Anglais |
8950
Campus Lyontech, 3 Rue Victor Grignard, 69100 Villeurbanne
8950€
| Crédits | Heures | Langue | |
|---|---|---|---|
| Design of Experiments | 3.00 | 93.00 | Anglais |
| Language - Ethics, Geopolitics | 4.00 | 124.00 | Anglais |
| Env. Impact / Carbon Footprint | 3.00 | 91.00 | Anglais |
| Crédits | Heures | Langue | |
|---|---|---|---|
| de novo Enz. Design | 4.00 | 102.00 | Anglais |
| Advanced Programming | 4.00 | 102.00 | Anglais |
| Data management | 4.00 | 102.00 | Anglais |
| Machine Learning | 4.00 | 102.00 | Anglais |
| Digital Twins (simul) | 4.00 | 102.00 | Anglais |
| Crédits | Heures | Langue | |
|---|---|---|---|
| International Internship for Research and Innovation | 30.00 | Anglais |